Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 03 | vs Howard | W | 3-0 | 30-19,30-20,30-27 | 1-0 | 0-0 | 100 | |
| # | Sep 03 | vs South Carolina St. | W | 3-0 | 30-14,30-19,30-20 | 2-0 | 0-0 | 100 | |
| # | Sep 03 | at High Point | W | 3-0 | 30-25,30-24,30-20 | 3-0 | 0-0 | 100 | |
| Sep 04 | at Elon University | W | 3-0 | 30-21,30-22,30-18 | 4-0 | 0-0 | 123 | ||
| ^ | Sep 07 | vs Appalachian State | W | 3-0 | 30-26,30-27,30-21 | 5-0 | 0-0 | 246 | |
| ^ | Sep 08 | at Clemson | L | 0-3 | 22-30,29-31,15-30 | 5-1 | 0-0 | 611 | |
| ^ | Sep 08 | vs Wright State | L | 0-3 | 13-30,13-30,11-30 | 5-2 | 0-0 | 72 | |
| Sep 11 | NORTH CAROLINA A&T | L | 2-3 | 22-30,30-19,30-16,28-30,27-29 | 5-3 | 0-0 | 125 | ||
| Sep 18 | CAMPBELL | W | 3-2 | 30-27,27-30,29-31,30-27,15-13 | 6-3 | 0-0 | 194 | ||
| Sep 21 | at Charleston Southern | L | 2-3 | 30-23,29-31,20-30,30-24,7-15 | 6-4 | 0-0 | 112 | ||
| $ | Sep 22 | vs Morris Brown | W | 3-0 | 30-13,30-16,30-20 | 7-4 | 0-0 | 27 | |
| $ | Sep 22 | vs Hampton | W | 3-1 | 30-24,30-22,30-32,30-20 | 8-4 | 0-0 | 47 | |
| $ | Sep 23 | vs Hampton | W | 3-0 | 30-23,30-22,30-23 | 9-4 | 0-0 | 41 | |
| $ | Sep 23 | at South Carolina St. | W | 3-0 | 30-20,30-22,30-25 | 10-4 | 0-0 | 119 | |
| * | Oct 05 | JAMES MADISON | L | 0-3 | 25-30,23-30,26-30 | 10-5 | 0-1 | 184 | |
| * | Oct 06 | GEORGE MASON | L | 1-3 | 21-30,23-30,31-29,22-30 | 10-6 | 0-2 | 97 | |
| * | Oct 12 | at Delaware | L | 1-3 | 16-30,30-21,20-30,30-32 | 10-7 | 0-3 | 175 | |
| * | Oct 13 | at Hofstra | L | 0-3 | 23-30,18-30,23-30 | 10-8 | 0-4 | 163 | |
| Oct 17 | COASTAL CAROLINA | L | 0-3 | 27-30,28-30,22-30 | 10-9 | 0-4 | 100 | ||
| * | Oct 19 | at Va. Commonwealth | W | 3-2 | 26-30,30-25,21-23,30-26,15-10 | 11-9 | 1-4 | 138 | |
| * | Oct 20 | at William & Mary | L | 0-3 | 14-30,24-30,27-30 | 11-10 | 1-5 | 73 | |
| Oct 23 | at Campbell | L | 0-3 | 26-30,25-30,20-30 | 11-11 | 1-5 | 286 | ||
| * | Oct 26 | HOFSTRA | L | 1-3 | 30-32,30-28,14-30,22-30 | 11-12 | 1-6 | 221 | |
| * | Oct 27 | DELAWARE | L | 1-3 | 30-27,30-32,25-30,18-30 | 11-13 | 1-7 | 172 | |
| * | Nov 02 | at George Mason | L | 0-3 | 21-30,28-30,16-30 | 11-14 | 1-8 | 117 | |
| * | Nov 03 | at James Madison | L | 0-3 | 25-30,29-31,23-30 | 11-15 | 1-9 | 165 | |
| Nov 06 | EAST CAROLINA | L | 0-3 | 31-33,22-30,17-30 | 11-16 | 1-9 | 290 | ||
| * | Nov 09 | WILLIAM & MARY | L | 1-3 | 30-28,26-30,17-30,28-30 | 11-17 | 1-10 | 106 | |
| * | Nov 10 | VA. COMMONWEALTH | L | 0-3 | 16-30,19-30,26-30 | 11-18 | 1-11 | 153 | |
|
# High Point Invite (High Point, N.C.) ^ Clemson Big Orange Bash (Clemson, S.C.) $ Lady Bulldog Spike Fest (Orangeburg, S.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Howard | 3 | 47 | 28 | 129 | .147 | 38 | 5 | 5 | 4 | 52 | 0 | 2 | 0 | 1.0 | 0 | 53.0 |
| Sep 03 | vs South Carolina St. | 3 | 45 | 10 | 100 | .350 | 42 | 8 | 9 | 1 | 52 | 1 | 0 | 2 | 1.0 | 0 | 54.0 |
| Sep 03 | at High Point | 3 | 44 | 13 | 117 | .265 | 41 | 6 | 4 | 6 | 41 | 3 | 4 | 0 | 5.0 | 0 | 55.0 |
| Sep 04 | at Elon University | 3 | 55 | 12 | 113 | .381 | 21 | 7 | 3 | 3 | 5 | 7 | 1 | 6 | 7.5 | 0 | 69.5 |
| Sep 07 | vs Appalachian State | 3 | 38 | 16 | 88 | .250 | 32 | 11 | 11 | 9 | 39 | 0 | 2 | 2 | 1.0 | 1 | 50.0 |
| Sep 08 | at Clemson | 3 | 39 | 20 | 117 | .162 | 33 | 1 | 9 | 8 | 36 | 0 | 2 | 0 | 1.0 | 0 | 41.0 |
| Sep 08 | vs Wright State | 3 | 17 | 23 | 104 | -.058 | 16 | 1 | 3 | 13 | 35 | 1 | 4 | 3 | 3.0 | 1 | 21.0 |
| Sep 11 | NORTH CAROLINA A&T | 5 | 72 | 34 | 194 | .196 | 68 | 14 | 14 | 5 | 73 | 3 | 8 | 0 | 7.0 | 0 | 93.0 |
| Sep 18 | CAMPBELL | 5 | 82 | 35 | 216 | .218 | 73 | 8 | 10 | 7 | 81 | 5 | 6 | 1 | 8.0 | 0 | 98.0 |
| Sep 21 | at Charleston Southern | 5 | 70 | 20 | 184 | .272 | 66 | 8 | 8 | 6 | 100 | 6 | 12 | 5 | 12.0 | 3 | 90.0 |
| Sep 22 | vs Morris Brown | 3 | 28 | 10 | 51 | .353 | 25 | 15 | 9 | 2 | 23 | 10 | 7 | 0 | 13.5 | 1 | 56.5 |
| Sep 22 | vs Hampton | 4 | 59 | 27 | 144 | .222 | 58 | 13 | 10 | 6 | 53 | 3 | 8 | 1 | 7.0 | 6 | 79.0 |
| Sep 23 | vs Hampton | 3 | 50 | 10 | 101 | .396 | 42 | 4 | 4 | 4 | 40 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
| Sep 23 | at South Carolina St. | 3 | 53 | 16 | 117 | .316 | 44 | 10 | 6 | 4 | 30 | 3 | 3 | 0 | 4.5 | 0 | 67.5 |
| Oct 05 | JAMES MADISON | 3 | 37 | 27 | 125 | .080 | 34 | 6 | 10 | 8 | 39 | 1 | 18 | 0 | 10.0 | 0 | 53.0 |
| Oct 06 | GEORGE MASON | 4 | 47 | 20 | 144 | .188 | 45 | 4 | 10 | 10 | 40 | 5 | 16 | 2 | 13.0 | 0 | 64.0 |
| Oct 12 | at Delaware | 4 | 44 | 26 | 154 | .117 | 36 | 5 | 12 | 9 | 35 | 2 | 8 | 0 | 6.0 | 4 | 55.0 |
| Oct 13 | at Hofstra | 3 | 22 | 22 | 104 | .000 | 19 | 3 | 7 | 8 | 44 | 2 | 2 | 0 | 3.0 | 3 | 28.0 |
| Oct 17 | COASTAL CAROLINA | 3 | 47 | 21 | 138 | .188 | 43 | 6 | 7 | 7 | 58 | 2 | 8 | 2 | 6.0 | 0 | 59.0 |
| Oct 19 | at Va. Commonwealth | 5 | 62 | 25 | 184 | .201 | 55 | 15 | 18 | 10 | 70 | 1 | 18 | 1 | 10.0 | 4 | 87.0 |
| Oct 20 | at William & Mary | 3 | 33 | 17 | 119 | .134 | 25 | 3 | 3 | 4 | 42 | 1 | 10 | 4 | 6.0 | 1 | 42.0 |
| Oct 23 | at Campbell | 3 | 33 | 29 | 127 | .031 | 28 | 6 | 5 | 3 | 45 | 1 | 4 | 0 | 3.0 | 11 | 42.0 |
| Oct 26 | HOFSTRA | 4 | 55 | 27 | 166 | .169 | 52 | 3 | 4 | 11 | 60 | 1 | 2 | 4 | 2.0 | 0 | 60.0 |
| Oct 27 | DELAWARE | 4 | 59 | 30 | 181 | .160 | 50 | 9 | 6 | 8 | 82 | 0 | 2 | 7 | 1.0 | 8 | 69.0 |
| Nov 02 | at George Mason | 3 | 25 | 20 | 94 | .053 | 24 | 3 | 7 | 3 | 23 | 1 | 12 | 0 | 7.0 | 2 | 35.0 |
| Nov 03 | at James Madison | 3 | 33 | 24 | 115 | .078 | 29 | 4 | 7 | 6 | 45 | 0 | 2 | 1 | 1.0 | 1 | 38.0 |
| Nov 06 | EAST CAROLINA | 3 | 31 | 29 | 122 | .016 | 28 | 4 | 3 | 11 | 41 | 1 | 6 | 2 | 4.0 | 1 | 39.0 |
| Nov 09 | WILLIAM & MARY | 4 | 53 | 27 | 187 | .139 | 49 | 4 | 3 | 7 | 76 | 3 | 10 | 2 | 8.0 | 3 | 65.0 |
| Nov 10 | VA. COMMONWEALTH | 3 | 38 | 34 | 134 | .030 | 37 | 2 | 3 | 5 | 55 | 3 | 0 | 0 | 3.0 | 1 | 43.0 |
| UNC Wilmington | 101 | 1318 | 652 | 3869 | .172 | 1153 | 188 | 210 | 188 | 1415 | 68 | 183 | 45 | 159.5 | 51 | 1665.5 | |
| Opponent | 101 | 1440 | 644 | 3798 | .210 | 1284 | 188 | 230 | 188 | 1525 | 62 | 254 | 65 | 189.0 | 62 | 1817.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 13.05 Assists per set: 11.42 Service aces per set: 1.86 Reception errors per set: 1.86 Digs per set: 14.01 Blocks per set: 1.58 Ball handling errors per set: 0.50 Reception errors per set: 1.86 |
Overall record: 11-18 Conf: 1-11 Home: 1-9 Away: 4-8 Neutral: 6-1
Individual Match-by-Match |