South Carolina St. vs UNC Wilmington (Sep 03, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
South Carolina St. vs UNC Wilmington
(Sep 03, 2001 at High Point, N.C.)

   South Carolina St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   STEWART, Stacey   3  2  0  5  .400  1  0  0  0  2  0  1  1  0  2.5 
2   FLOYD, Leann   1  1  0  1  1.000  0  0  1  1  0  0  0  1  0  1.0 
5   PRESBERRY, Alberta   3  2  0  3  .667  18  0  0  1  4  0  1  0  0  2.5 
6   BELL, Asya   3  1  2  3  -.333  1  0  0  0  5  0  0  0  0  1.0 
7   BOLDEN, Avanti   3  4  6  25  -.080  2  0  0  0  3  0  0  0  0  4.0 
8   SMITH, Chandra   3  8  3  22  .227  0  0  1  0  9  1  0  0  0  9.0 
3   WARD, Jamie   3  0  0  1  .000  0  1  0  0  7  0  0  0  0  1.0 
10  HILL, Kinasha   3  4  1  12  .250  1  0  2  0  2  0  0  0  0  4.0 
11  BOYKIN, Keiauna   3  7  4  34  .088  3  0  3  1  8  0  0  0  0  7.0 
   TEAM                           5                      
  Totals  3  29  16  106  .123  26  1  7  8  40  1  2  2  0  32.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  2  22  .136  0-0   0% 
2  13  6  40  .175  0-0   0% 
3  11  8  44  .068  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
South Carolina St.   (0)  14  19  20     0-2  
UNC Wilmington   (3)  30  30  30     2-0  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  5  2  15  .200  3  1  1  0  6  1  0  2  0  7.0 
3   KERNS, Danielle   3  3  3  15  .000  2  1  0  0  8  0  0  0  0  4.0 
5   WHITE, Heather   3  12  2  24  .417  0  3  3  0  5  0  0  0  0  15.0 
6   BRADBURY, Ginger   3  1  0  4  .250  27  2  1  0  20  0  0  0  0  3.0 
8   LEE, Bailey   3  8  2  19  .316  1  0  1  1  5  0  0  0  0  8.0 
10  SUTTON, Brittany   3  15  1  20  .700  8  1  2  0  5  0  0  0  0  16.0 
7   ANDERSON, Juliet   2  1  0  3  .333  1  0  0  0  1  0  0  0  0  1.0 
11  WILSON, Lauren   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  STEELE, Emily   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
15  SHEPARD, Susan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  45  10  100  .350  42  8  9  1  52  1  0  2  0  54.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  22  .500  0-0   0% 
2  14  5  38  .237  0-0   0% 
3  17  2  40  .375  0-0   0% 
          0-0   0% 
    Site: High Point, N.C. (Millis Athletic Ctr.)
Date: Sep 03, 2001 Attend: 100 Time: 1:15
Referees: