UNC Wilmington vs South Carolina St. (Sep 23, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs South Carolina St.
(Sep 23, 2001 at Orangeburg, S.C.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  8  3  17  .294  0  1  0  1  4  1  1  0  0  10.5 
5   WHITE, Heather   3  13  3  34  .294  1  2  0  0  9  1  0  0  0  16.0 
6   BRADBURY, Ginger   3  2  0  5  .400  39  0  0  0  6  0  1  0  0  2.5 
7   ANDERSON, Juliet   3  9  3  18  .333  0  1  0  0  1  0  0  0  0  10.0 
8   LEE, Bailey   3  12  3  25  .360  0  3  4  1  6  1  1  0  0  16.5 
10  SUTTON, Brittany   3  8  4  16  .250  3  3  1  1  1  0  0  0  0  11.0 
9   SHIELDS, Nikki   1  1  0  2  .500  0  0  1  0  2  0  0  0  0  1.0 
12  STEELE, Emily   1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  53  16  117  .316  44  10  6  4  30  3  3  0  0  67.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  6  38  .289  17-0   0% 
2  18  5  42  .310  16-0   0% 
3  18  5  37  .351  17-0   0% 
          50-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (3)  30  30  30     10-4  
South Carolina St.   (0)  20  22  25     6-5  

   South Carolina St.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   STEWART, Stacey   1  2  0  4  .500  1  0  0  0  1  0  1  0  0  2.5 
2   FLOYD, Leann   3  0  0  3  .000  0  0  0  3  0  0  0  0  0  0.0 
3   WARD, Jamie   1  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0 
5   PRESBERRY, Alberta   3  3  0  6  .500  13  1  0  0  4  0  0  0  2  4.0 
6   BELL, Asya   1  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
7   BOLDEN, Avanti   3  4  5  14  -.071  0  1  0  0  0  0  1  0  0  5.5 
8   SMITH, Chandra   3  9  1  20  .400  0  0  1  0  0  2  1  2  0  11.5 
10  HILL, Kinasha   3  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
11  BOYKIN, Keiauna   3  11  4  22  .318  1  0  2  0  0  0  1  1  0  11.5 
14  CUSTIS-RIVERA,Nicole  3  0  0  0  .000  14  0  0  0  4  0  0  0  0  0.0 
   TEAM                           6                      
  Totals  3  29  10  69  .275  29  4  5  10  11  2  4  3  2  37.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  21  .238  17-0   0% 
2  9  4  24  .208  15-0   0% 
3  10  1  24  .375  16-0   0% 
          48-0   0% 
    Site: Orangeburg, S.C. (Dukes Gym)
Date: Sep 23, 2001 Attend: 119 Time: 1:30
Referees: