UNC Wilmington vs William & Mary (Oct 20, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs William & Mary
(Oct 20, 2001 at Williamsburg, Va.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  3  3  20  .000  0  0  0  0  3  0  4  0  0  5.0 
3   KERNS, Danielle   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
5   WHITE, Heather   3  7  4  30  .100  0  1  1  1  10  0  2  0  0  9.0 
6   BRADBURY, Ginger   3  1  1  6  .000  25  1  0  0  5  0  0  0  0  2.0 
8   LEE, Bailey   3  10  4  22  .273  0  0  0  2  3  1  1  1  1  11.5 
10  SUTTON, Brittany   3  9  4  33  .152  0  1  2  0  11  0  1  2  0  10.5 
4   BRADBURY, Heidi   1  0  0  1  .000  0  0  0  0  5  0  0  0  0  0.0 
7   ANDERSON, Juliet   3  3  1  6  .333  0  0  0  0  2  0  2  1  0  4.0 
12  STEELE, Emily   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  33  17  119  .134  25  3  3  4  42  1  10  4  1  42.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  8  6  37  .054  14-0   0% 
2  12  6  36  .167  15-0   0% 
3  13  5  46  .174  11-0   0% 
          40-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (0)  14  24  27     11-10 (1-5 CAA)  
William & Mary   (3)  30  30  30     13-3 (6-0 CAA)  

   William & Mary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   GUBLER, Sarah   3  3  1  6  .333  46  0  0  0  9  0  1  0  3  3.5 
4   TOBIAS, Tara   3  12  4  29  .276  1  3  2  0  11  0  0  0  0  15.0 
6   WOODSON, Stacy   3  11  2  23  .391  1  0  0  0  8  0  1  0  0  11.5 
7   HINDS, Christina   3  11  7  32  .125  0  0  0  0  7  0  1  0  0  11.5 
16  WITT, Laurel   3  9  3  17  .353  0  0  0  1  9  1  0  0  0  10.0 
17  HUFFMAN, Carly   3  9  2  18  .389  0  0  0  0  2  0  4  0  0  11.0 
1   COCHRANE, Alexis   2  0  1  1  -1.000  0  0  0  0  1  0  0  0  0  0.0 
5   GUNDERSEN, Kristin   2  0  1  1  -1.000  0  0  0  1  4  0  0  0  0  0.0 
10  LEWIS, Katherine   1  4  0  4  1.000  0  0  0  0  0  0  0  0  0  4.0 
12  OWENS, Amy   1  0  1  4  -.250  1  1  1  0  5  0  1  0  0  1.5 
   TEAM                           1                      
  Totals  3  59  22  135  .274  49  4  3  3  56  1  8  0  3  68.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  5  32  .375  15-0   0% 
2  21  9  46  .261  14-0   0% 
3  21  8  57  .228  12-0   0% 
          41-0   0% 
    Site: Williamsburg, Va. (William & Mary Hall)
Date: Oct 20, 2001 Attend: 73 Time: 1:24
Referees: Ron Buchannan, Dave Bassler