Hofstra vs UNC Wilmington (Oct 26, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
Hofstra vs UNC Wilmington
(Oct 26, 2001 at Wilmington, N.C.)

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   KATSIKAS, Caroline   4  0  0  3  .000  0  1  1  1  7  0  0  0  0  1.0 
4   ARNETTE, Beth   4  3  1  7  .286  60  3  1  0  12  0  1  0  0  6.5 
7   REWITZ, Stefanie   4  14  7  40  .175  1  1  0  0  12  0  1  0  0  15.5 
8   MORAN, Manuelita   4  15  4  32  .344  4  2  0  1  9  0  2  0  0  18.0 
11  GIVENS, Laurel   4  20  3  29  .586  0  3  3  0  16  2  4  1  0  27.0 
12  TATAR, Julie   4  9  4  24  .208  2  1  1  0  13  0  4  0  0  12.0 
6   SMITH, Nicole   1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
14  NICK, April   4  12  7  26  .192  0  0  0  0  0  0  4  1  0  14.0 
15  O'CONNELL, Megan   2  1  0  6  .167  2  0  0  0  1  0  0  1  0  1.0 
   TEAM                           1                      
  Totals  4  75  27  170  .282  69  11  6  3  70  2  16  3  0  96.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  22  8  48  .292  17-31   54% 
2  18  9  48  .188  18-29   62% 
3  18  2  31  .516  14-15   93% 
4  17  8  43  .209  11-22   50% 
          60-97   61% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Hofstra   (3)  32  28  30  30     11-7 (5-2 CAA)  
UNC Wilmington   (1)  30  30  14  22     11-12 (1-6 CAA)  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   4  9  3  22  .273  0  0  0  2  4  0  1  2  0  9.5 
3   KERNS, Danielle   4  4  2  17  .118  0  0  0  4  6  0  0  0  0  4.0 
5   WHITE, Heather   4  16  7  36  .250  2  1  0  0  7  0  1  0  0  17.5 
6   BRADBURY, Ginger   4  1  1  9  .000  45  0  0  0  12  0  0  0  0  1.0 
8   LEE, Bailey   4  18  6  49  .245  1  2  1  2  14  1  0  2  0  21.0 
10  SUTTON, Brittany   4  5  7  28  -.071  4  0  3  2  17  0  0  0  0  5.0 
4   BRADBURY, Heidi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  STEELE, Emily   2  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  55  27  166  .169  52  3  4  11  60  1  2  4  0  60.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  5  44  .341  17-30   56% 
2  16  7  46  .196  19-29   65% 
3  10  9  38  .026  13-29   44% 
4  9  6  38  .079  10-30   33% 
          59-118  50% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 26, 2001 Attend: 221 Time: 2:14
Referees: