UNC Wilmington vs Wright State (Sep 08, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Wright State
(Sep 08, 2001 at Clemson, S.C.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  4  3  21  .048  0  0  1  4  3  0  1  2  0  4.5 
3   KERNS, Danielle   3  1  0  8  .125  0  0  0  3  7  0  1  0  0  1.5 
5   WHITE, Heather   3  4  6  22  -.091  0  0  0  1  8  1  0  0  0  5.0 
6   BRADBURY, Ginger   3  0  2  6  -.333  8  0  0  0  9  0  1  0  0  0.5 
8   LEE, Bailey   3  5  4  18  .056  0  1  0  4  2  0  1  1  0  6.5 
10  SUTTON, Brittany   3  3  7  28  -.143  3  0  0  1  3  0  0  0  0  3.0 
7   ANDERSON, Juliet   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0  0.0 
15  SHEPARD, Susan   3  0  0  0  .000  5  0  2  0  1  0  0  0  1  0.0 
  Totals  3  17  23  104  -.058  16  1  3  13  35  1  4  3  1  21.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  3  8  37  -.135  0-0   0% 
2  9  7  36  .056  0-0   0% 
3  5  8  31  -.097  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (0)  13  13  11     5-2  
Wright State   (3)  30  30  30     6-1  

   Wright State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   NASEMAN, Tricia   3  11  2  18  .500  0  1  1  0  8  0  1  0  0  12.5 
4   GELS, Mandy   3  3  0  4  .750  40  0  2  0  4  0  2  0  1  4.0 
8   VOSS, Andrea   2  5  0  10  .500  2  4  2  0  11  0  0  0  0  9.0 
13  SIPIORSKI, Alison   1  1  2  4  -.250  0  0  0  0  0  0  1  0  0  1.5 
14  OSTERHAGE, Liza   3  12  2  22  .455  0  0  0  1  7  1  3  0  0  14.5 
15  DAY, Karis   3  7  1  17  .353  2  2  1  0  9  0  0  0  0  9.0 
1   BUSCH, Gretchen   3  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
3   SKARO, Kelly   3  1  0  2  .500  0  0  0  0  7  0  0  0  0  1.0 
6   KUHN, Lisa   1  2  1  3  .333  0  0  0  0  0  0  0  0  0  2.0 
7   TIFFIN, McKenzie   1  2  0  5  .400  0  1  1  0  1  0  0  0  0  3.0 
9   SMERZ, Allie   1  0  0  2  .000  1  5  1  0  4  0  0  0  0  5.0 
10  KIDD, Eboni   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0  1.5 
11  GRIFFITH, Lisa   2  5  0  10  .500  0  0  0  0  0  0  0  0  0  5.0 
12  VOREIS, Vanessa   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  50  9  99  .414  45  13  9  1  54  1  8  0  1  68.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  5  40  .375  0-0   0% 
2  18  2  36  .444  0-0   0% 
3  12  2  23  .435  0-0   0% 
          0-0   0% 
    Site: Clemson, S.C. (Jervey Gym)
Date: Sep 08, 2001 Attend: 72 Time: 1:05
Referees: Eric Harrington, Marilyn Thompson