William & Mary vs UNC Wilmington (Nov 09, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
William & Mary vs UNC Wilmington
(Nov 09, 2001 at Wilmington, N.C.)

   William & Mary      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   COCHRANE, Alexis   4  0  0  2  .000  2  2  0  0  9  0  0  0  1  2.0 
3   GUBLER, Sarah   1  0  0  0  .000  13  0  0  0  2  0  0  0  1  0.0 
4   TOBIAS, Tara   4  11  8  38  .079  1  2  2  0  30  0  0  0  0  13.0 
5   GUNDERSEN, Kristin   4  3  3  13  .000  1  2  0  2  15  0  1  0  1  5.5 
7   HINDS, Christina   4  13  6  38  .184  0  1  0  0  15  0  1  0  0  14.5 
16  WITT, Laurel   4  18  7  39  .282  0  0  0  0  3  0  1  1  0  18.5 
2   JOHNSON, Lesley   4  0  0  0  .000  0  0  2  1  12  0  0  0  0  0.0 
6   WOODSON, Stacy   4  13  4  34  .265  3  0  0  0  0  0  1  0  0  13.5 
12  OWENS, Amy   3  4  2  10  .200  44  0  0  0  5  0  3  0  4  5.5 
17  HUFFMAN, Carly   4  9  2  19  .368  0  0  0  0  0  0  5  0  0  11.5 
   TEAM                           1                      
  Totals  4  71  32  193  .202  64  7  4  4  91  0  12  1  7  84.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  9  48  .146  13-30   43% 
2  18  10  47  .170  13-26   50% 
3  17  4  46  .283  10-17   58% 
4  20  9  52  .212  20-28   71% 
          56-101  55% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
William & Mary   (3)  28  30  30  30     19-4 (11-1 CAA)  
UNC Wilmington   (1)  30  26  17  28     11-17 (1-10 CAA)  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   4  10  2  27  .296  0  1  0  1  11  1  2  1  0  13.0 
3   KERNS, Danielle   4  4  2  19  .105  2  0  0  1  7  0  1  0  0  4.5 
5   WHITE, Heather   4  9  12  47  -.064  2  2  1  0  14  0  0  1  1  11.0 
6   BRADBURY, Ginger   4  5  1  14  .286  41  0  1  0  13  0  3  0  1  6.5 
8   LEE, Bailey   4  7  6  33  .030  1  1  0  0  12  2  3  0  0  11.5 
10  SUTTON, Brittany   4  15  3  40  .300  3  0  1  4  16  0  1  0  1  15.5 
4   BRADBURY, Heidi   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   ANDERSON, Juliet   4  3  1  7  .286  0  0  0  0  3  0  0  0  0  3.0 
   TEAM                           1                      
  Totals  4  53  27  187  .139  49  4  3  7  76  3  10  2  3  65.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  20  4  43  .372  15-28   53% 
2  10  7  38  .079  12-30   40% 
3  7  7  48  .000  10-29   34% 
4  16  9  58  .121  20-31   64% 
          57-118  48% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Nov 09, 2001 Attend: 106 Time: 2:07
Referees: Dan Pichett, Ron Weigand