UNC Wilmington vs Hofstra (Oct 13, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Hofstra
(Oct 13, 2001 at Hempstead, New York)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  4  5  18  -.056  1  0  0  3  4  0  0  0  1  4.0 
5   WHITE, Heather   3  5  4  24  .042  0  2  2  0  9  0  0  0  0  7.0 
6   BRADBURY, Ginger   3  0  1  8  -.125  17  1  1  0  13  0  0  0  1  1.0 
8   LEE, Bailey   3  8  5  27  .111  0  0  1  0  0  1  1  0  0  9.5 
10  SUTTON, Brittany   3  2  4  16  -.125  0  0  1  1  5  1  1  0  0  3.5 
12  STEELE, Emily   3  2  3  7  -.143  0  0  1  3  7  0  0  0  0  2.0 
4   BRADBURY, Heidi   3  1  0  4  .250  1  0  1  0  6  0  0  0  1  1.0 
   TEAM                           1                      
  Totals  3  22  22  104  .000  19  3  7  8  44  2  2  0  3  28.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  9  34  .000  14-29   48% 
2  6  6  29  .000  10-30   33% 
3  7  7  41  .000  14-29   48% 
          38-88   43% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (0)  23  18  23     10-8, 0-4 CAA  
Hofstra   (3)  30  30  30     10-6, 4-2 CAA  

   Hofstra      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   ARNETTE, Beth   3  5  2  11  .273  37  0  2  0  8  0  0  0  1  5.0 
7   REWITZ, Stefanie   3  8  4  22  .182  1  2  2  2  11  0  2  0  1  11.0 
8   MORAN, Manuelita   3  9  2  20  .350  6  1  3  0  9  1  1  0  0  11.5 
10  POLLO, Alessandra   3  9  4  19  .263  0  4  5  0  7  0  0  1  0  13.0 
12  TATAR, Julie   3  1  2  6  -.167  1  0  0  0  8  0  2  0  0  2.0 
14  NICK, April   3  12  6  23  .261  0  0  0  0  0  1  3  0  0  14.5 
2   KATSIKAS, Caroline   3  0  0  0  .000  1  1  1  0  6  0  0  0  0  1.0 
6   SMITH, Nicole   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
15  O'CONNELL, Megan   2  6  3  16  .188  0  0  0  0  9  0  0  0  0  6.0 
  Totals  3  50  23  117  .231  46  8  13  3  58  2  8  1  2  64.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  7  40  .275  15-24   62% 
2  15  6  29  .310  10-18   55% 
3  17  10  48  .146  15-24   62% 
          40-66   60% 
    Site: Hempstead, New York (Volleyball Venue PFC)
Date: Oct 13, 2001 Attend: 163 Time: 1:21
Referees: Terri Looney, Mara Wager