UNC Wilmington vs Delaware (Oct 12, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Delaware
(Oct 12, 2001 at Newark, Dela.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   4  7  2  25  .200  0  0  2  0  5  1  0  0  0  8.0 
5   WHITE, Heather   4  3  8  22  -.227  0  2  0  1  10  0  3  0  0  6.5 
6   BRADBURY, Ginger   4  1  2  7  -.143  34  0  2  0  3  0  0  0  2  1.0 
8   LEE, Bailey   4  14  4  35  .286  0  2  4  3  4  1  4  0  1  19.0 
10  SUTTON, Brittany   4  11  7  45  .089  1  0  1  2  5  0  0  0  1  11.0 
4   BRADBURY, Heidi   4  2  0  2  1.000  0  0  0  3  3  0  0  0  0  2.0 
12  STEELE, Emily   4  6  3  18  .167  1  1  3  0  5  0  1  0  0  7.5 
  Totals  4  44  26  154  .117  36  5  12  9  35  2  8  0  4  55.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  9  31  -.129  16-0   0% 
2  16  3  36  .361  14-0   0% 
3  9  7  40  .050  15-0   0% 
4  14  7  47  .149  15-0   0% 
          60-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UNC Wilmington   (1)  16  30  20  30     10-7 (0-3 CAA)  
Delaware   (3)  30  21  30  32     4-12 (1-4 CAA)  

   Delaware      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   KEARNS, Sara   4  7  2  17  .294  0  0  0  0  4  0  1  1  1  7.5 
6   GOVAARS, Taylor   4  10  4  23  .261  4  0  1  0  15  0  5  0  0  12.5 
9   BROOKS, Kristen   4  12  4  23  .348  8  3  2  1  5  0  1  0  1  15.5 
10  ENGLE, Sarah   4  3  3  8  .000  40  3  5  0  16  0  2  0  2  7.0 
13  MANNING, Kelsey   4  0  1  1  -1.000  1  1  3  0  4  0  0  0  0  1.0 
16  NEEMAN, Cameo   4  23  5  38  .474  0  1  0  4  9  0  3  0  0  25.5 
1   HUNTER, Allison   2  0  1  2  -.500  0  0  0  0  1  0  1  0  0  0.5 
7   STUKA, Nicole   4  0  1  3  -.333  0  1  3  0  10  0  0  0  1  1.0 
8   MURPHY, Valerie   4  6  3  17  .176  2  0  0  0  0  0  7  1  1  9.5 
  Totals  4  61  24  132  .280  55  9  14  5  64  0  20  2  6  80.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  5  28  .357  14-0   0% 
2  12  5  26  .269  14-0   0% 
3  16  7  31  .290  15-0   0% 
4  18  7  47  .234  15-0   0% 
          58-0   0% 
    Site: Newark, Dela. (Viera Court)
Date: Oct 12, 2001 Attend: 175 Time: 1:59
Referees: Eric Hoffman, Sue Wainio