Campbell vs UNC Wilmington (Sep 18, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
Campbell vs UNC Wilmington
(Sep 18, 2001 at Wilmington, N.C.)

   Campbell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   PFEIFER, Amanda   5  0  1  6  -.167  59  0  1  0  14  0  3  0  0  1.5 
6   BRIM, Crystal   5  8  6  33  .061  0  2  2  1  22  0  1  0  0  10.5 
9   RASMUSSEN, Jordan   5  4  3  17  .059  0  0  0  0  0  1  4  0  0  7.0 
10  JENKINS, Abby   5  22  5  46  .370  2  2  0  0  10  0  1  0  0  24.5 
12  PETERSON, Sarah   5  14  6  50  .160  0  0  2  1  13  0  4  0  0  16.0 
15  LEWIS, Kara   5  20  4  50  .320  1  1  2  3  5  4  5  1  0  27.5 
1   KELLY, April   5  0  2  4  -.500  1  2  1  0  11  0  0  0  0  2.0 
13  MABIE,Michelle   3  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  5  68  27  206  .199  63  7  8  8  76  5  18  1  0  89.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  8  51  .137  17-30   56% 
2  15  6  37  .243  16-27   59% 
3  13  6  50  .140  17-30   56% 
4  17  5  44  .273  17-30   56% 
5  8  2  24  .250  8-15   53% 
          75-132  56% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Campbell   (2)  27  30  31  27  13     8-3  
UNC Wilmington   (3)  30  27  29  30  15     6-3  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   5  19  0  39  .487  2  0  0  0  12  1  1  0  0  20.5 
3   KERNS, Danielle   5  4  0  9  .444  2  0  1  2  3  0  0  0  0  4.0 
5   WHITE, Heather   5  21  12  58  .155  0  2  3  2  22  0  2  1  0  24.0 
6   BRADBURY, Ginger   5  2  0  5  .400  62  3  3  0  15  0  1  0  0  5.5 
8   LEE, Bailey   5  22  13  56  .161  0  2  1  2  12  4  2  0  0  29.0 
10  SUTTON, Brittany   5  12  10  45  .044  6  1  2  1  17  0  0  0  0  13.0 
7   ANDERSON, Juliet   2  2  0  4  .500  1  0  0  0  0  0  0  0  0  2.0 
  Totals  5  82  35  216  .218  73  8  10  7  81  5  6  1  0  98.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  4  45  .311  17-27   62% 
2  15  10  41  .122  15-30   50% 
3  21  11  59  .169  16-30   53% 
4  20  7  46  .283  18-28   64% 
5  8  3  25  .200  8-12   66% 
          74-127  58% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 18, 2001 Attend: 194 Time: 2:21
Referees: Ray Wiley, Ron Weigand