| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Howard | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs South Carolina St. | *3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | at High Point | *3 | 10 | 2 | 20 | .400 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 04 | at Elon University | *3 | 10 | 4 | 20 | .300 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1.0 | 0 | 12.0 |
| Sep 07 | vs Appalachian State | *3 | 8 | 5 | 21 | .143 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 08 | at Clemson | *3 | 11 | 5 | 29 | .207 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 08 | vs Wright State | *3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 11 | NORTH CAROLINA A&T | *5 | 20 | 6 | 41 | .341 | 1 | 1 | 3 | 1 | 10 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Sep 18 | CAMPBELL | *5 | 22 | 13 | 56 | .161 | 0 | 2 | 1 | 2 | 12 | 4 | 2 | 0 | 6.0 | 0 | 29.0 |
| Sep 21 | at Charleston Southern | *5 | 17 | 8 | 37 | .243 | 1 | 1 | 2 | 2 | 17 | 3 | 1 | 0 | 4.0 | 1 | 21.5 |
| Sep 22 | vs Morris Brown | *3 | 7 | 1 | 10 | .600 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | 0 | 6.0 | 0 | 12.0 |
| Sep 22 | vs Hampton | *4 | 15 | 5 | 33 | .303 | 1 | 0 | 3 | 1 | 12 | 1 | 3 | 0 | 4.0 | 2 | 17.5 |
| Sep 23 | vs Hampton | *3 | 14 | 1 | 21 | .619 | 0 | 3 | 0 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Sep 23 | at South Carolina St. | *3 | 12 | 3 | 25 | .360 | 0 | 3 | 4 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 05 | JAMES MADISON | *3 | 8 | 8 | 26 | .000 | 2 | 2 | 3 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Oct 06 | GEORGE MASON | *4 | 12 | 3 | 40 | .225 | 1 | 0 | 2 | 4 | 3 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 12 | at Delaware | *4 | 14 | 4 | 35 | .286 | 0 | 2 | 4 | 3 | 4 | 1 | 4 | 0 | 5.0 | 1 | 19.0 |
| Oct 13 | at Hofstra | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 17 | COASTAL CAROLINA | *3 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | at Va. Commonwealth | *5 | 18 | 6 | 45 | .267 | 1 | 3 | 4 | 0 | 9 | 1 | 6 | 0 | 7.0 | 1 | 25.0 |
| Oct 20 | at William & Mary | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 2.0 | 1 | 11.5 |
| Oct 23 | at Campbell | *3 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 26 | HOFSTRA | *4 | 18 | 6 | 49 | .245 | 1 | 2 | 1 | 2 | 14 | 1 | 0 | 2 | 1.0 | 0 | 21.0 |
| Oct 27 | DELAWARE | *4 | 11 | 11 | 41 | .000 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | 1 | 0.0 | 2 | 14.0 |
| Nov 02 | at George Mason | *3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Nov 03 | at James Madison | *3 | 8 | 6 | 23 | .087 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | EAST CAROLINA | *3 | 5 | 9 | 26 | -.154 | 2 | 1 | 0 | 4 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 09 | WILLIAM & MARY | *4 | 7 | 6 | 33 | .030 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Nov 10 | VA. COMMONWEALTH | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Totals | 101 | 324 | 150 | 848 | .205 | 16 | 30 | 46 | 46 | 195 | 29 | 49 | 10 | 78.0 | 8 | 407.5 | |
|
Sets played: 101 Kills per set: 3.21 Assists per set: 0.16 Service aces per set: 0.30 Digs per set: 1.93 Blocks per set: 0.77 |