UNC Wilmington vs Clemson (Sep 08, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Clemson
(Sep 08, 2001 at Clemson, S.C.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  6  5  21  .048  0  0  1  3  7  0  1  0  0  6.5 
3   KERNS, Danielle   3  0  0  3  .000  0  0  1  0  4  0  0  0  0  0.0 
5   WHITE, Heather   3  11  5  29  .207  1  0  0  0  7  0  0  0  0  11.0 
6   BRADBURY, Ginger   3  3  1  10  .200  29  0  2  0  7  0  0  0  0  3.0 
8   LEE, Bailey   3  11  5  29  .207  1  1  2  2  4  0  0  0  0  12.0 
10  SUTTON, Brittany   3  8  3  21  .238  2  0  3  1  6  0  1  0  0  8.5 
7   ANDERSON, Juliet   1  0  1  4  -.250  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  39  20  117  .162  33  1  9  8  36  0  2  0  0  41.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  6  40  .250  0-0   0% 
2  17  6  46  .239  0-0   0% 
3  6  8  31  -.065  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (0)  22  29  15     5-1  
Clemson   (3)  30  31  30     3-3  

   Clemson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Abbott, Lindsey   3  0  0  0  .000  0  0  2  0  9  0  0  0  1  0.0 
3   Betcher, Jessi   3  1  2  12  -.083  41  2  1  0  7  0  1  0  1  3.5 
6   Steffes, Jodi   3  10  2  22  .364  5  1  2  0  4  0  0  1  0  11.0 
7   Finn, Leslie   1  4  1  8  .375  0  0  0  0  2  0  2  0  0  5.0 
14  Kirtland, Meredith   3  7  1  17  .353  1  2  1  0  9  0  1  0  0  9.5 
15  Ashton, Lori   3  15  1  22  .636  0  0  0  0  0  0  1  1  0  15.5 
2   Dallao, Kiki   1  5  2  8  .375  0  0  1  1  1  0  0  0  0  5.0 
4   Gardner, Sarah   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
8   Ambort, Breezy   1  1  0  1  1.000  3  0  0  0  0  0  0  0  1  1.0 
9   Jensen, Laura   2  0  0  0  .000  1  0  0  0  4  0  0  0  0  0.0 
10  Beasley, Ryane   1  2  0  4  .500  0  2  0  0  4  0  0  0  0  4.0 
11  Zoric, Marija   3  8  1  13  .538  0  0  0  0  2  0  3  1  0  9.5 
12  Haskell, Stephanie   3  0  0  0  .000  0  1  2  0  9  0  0  0  0  1.0 
  Totals  3  53  10  107  .402  51  8  9  1  52  0  8  3  3  65.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  4  35  .371  0-0   0% 
2  22  4  45  .400  0-0   0% 
3  14  2  27  .444  0-0   0% 
          0-0   0% 
    Site: Clemson, S.C. (Jervey Gym)
Date: Sep 08, 2001 Attend: 611 Time: 1:30
Referees: Fish Gupton, Eric Harrington