UNC Wilmington vs Va. Commonwealth (Oct 19, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Va. Commonwealth
(Oct 19, 2001 at Richmond, Va.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   5  4  2  27  .074  1  0  3  3  10  0  3  0  0  5.5 
5   WHITE, Heather   5  15  5  39  .256  0  4  2  2  16  0  0  0  0  19.0 
6   BRADBURY, Ginger   5  2  3  9  -.111  52  1  1  0  9  0  3  0  3  4.5 
8   LEE, Bailey   5  18  6  45  .267  1  3  4  0  9  1  6  0  1  25.0 
10  SUTTON, Brittany   5  17  7  44  .227  0  4  3  3  17  0  3  1  0  22.5 
12  STEELE, Emily   5  6  1  19  .263  0  1  1  0  5  0  3  0  0  8.5 
3   KERNS, Danielle   3  0  1  1  -1.000  0  1  3  0  3  0  0  0  0  1.0 
4   BRADBURY, Heidi   2  0  0  0  .000  1  1  1  1  1  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  5  62  25  184  .201  55  15  18  10  70  1  18  1  4  87.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  50  .160  14-29   48% 
2  14  6  34  .235  15-26   57% 
3  12  4  35  .229  11-22   50% 
4  18  6  42  .286  19-27   70% 
5  5  4  23  .043  4-10   40% 
          63-114  55% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UNC Wilmington   (3)  26  30  21  30  15     11-9, 1-4 CAA  
Va. Commonwealth   (2)  30  25  23  26  10     6-13, 0-6 CAA  

   Va. Commonwealth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   SKROBARCZYK, Rhea   5  3  7  16  -.250  0  0  0  1  7  1  2  0  0  5.0 
3   BOYLE, Meghan   5  8  3  18  .278  0  0  0  0  4  3  1  0  0  11.5 
6   HEFFNER, Laura   5  10  10  38  .000  2  2  0  4  19  0  0  0  0  12.0 
7   MEDFORD, Rebecca   5  5  4  29  .034  4  3  0  1  8  0  2  0  0  9.0 
10  MITCHELL, Juanita   5  7  5  25  .080  2  1  1  3  15  0  1  1  0  8.5 
15  NUSSMAN, Lauren   5  15  7  30  .267  25  2  0  3  23  0  0  0  0  17.0 
2   FORD, Nikki   5  0  0  1  .000  14  0  1  2  4  0  0  0  0  0.0 
14  SEXTON, Amy   5  8  4  15  .267  2  2  2  0  8  0  0  0  1  10.0 
   TEAM                           1                      
  Totals  5  56  40  172  .093  49  10  4  15  88  4  6  1  1  73.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  8  53  .170  15-27   55% 
2  11  14  36  -.083  14-29   48% 
3  11  5  28  .214  12-22   54% 
4  14  7  36  .194  18-29   62% 
5  3  6  19  -.158  4-15   26% 
          63-122  51% 
    Site: Richmond, Va. (ALLTEL Pavilion)
Date: Oct 19, 2001 Attend: 138 Time: 2:15
Referees: David Bassler, Brian Strong