Va. Commonwealth vs UNC Wilmington (Nov 10, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
Va. Commonwealth vs UNC Wilmington
(Nov 10, 2001 at Wilmington, N.C.)

   Va. Commonwealth      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   BOYLE, Meghan   3  4  0  8  .500  1  0  0  0  0  2  4  0  0  8.0 
5   MITCHELL, Juanita   3  6  4  22  .091  1  0  1  1  11  1  1  0  0  7.5 
6   HEFFNER, Laura   3  13  3  33  .303  1  1  2  0  9  1  0  0  0  15.0 
7   MEDFORD, Rebecca   3  8  0  26  .308  9  1  1  0  9  0  1  0  0  9.5 
14  SEXTON, Amy   3  8  2  17  .353  0  0  2  1  6  2  0  0  0  10.0 
15  NUSSMAN, Lauren   3  5  2  12  .250  27  2  1  0  15  1  2  0  0  9.0 
2   FORD, Nikki   3  0  0  0  .000  2  1  1  0  7  0  0  0  0  1.0 
  Totals  3  44  11  118  .280  41  5  8  2  57  7  8  0  0  60.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  3  31  .258  13-16   81% 
2  11  2  37  .243  13-20   64% 
3  22  6  50  .320  19-26   73% 
          45-62   72% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Va. Commonwealth   (3)  30  30  30     8-18 (1-11 CAA)  
UNC Wilmington   (0)  16  19  26     11-18 (1-11 CAA)  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  6  8  23  -.087  1  1  1  0  8  0  0  0  0  7.0 
3   KERNS, Danielle   3  4  5  19  -.053  0  0  0  1  5  0  0  0  0  4.0 
5   WHITE, Heather   2  3  5  15  -.133  0  0  0  0  5  0  0  0  0  3.0 
6   BRADBURY, Ginger   3  1  2  7  -.143  35  1  0  0  10  0  0  0  1  2.0 
8   LEE, Bailey   3  11  4  27  .259  0  0  1  2  12  2  0  0  0  13.0 
10  SUTTON, Brittany   3  12  7  32  .156  0  0  1  1  13  0  0  0  0  12.0 
4   BRADBURY, Heidi   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   ANDERSON, Juliet   3  1  1  7  .000  1  0  0  0  2  1  0  0  0  2.0 
12  STEELE, Emily   1  0  2  4  -.500  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  38  34  134  .030  37  2  3  5  55  3  0  0  1  43.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  15  43  -.116  14-29   48% 
2  12  14  50  -.040  12-29   41% 
3  16  5  41  .268  19-30   63% 
          45-88   51% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Nov 10, 2001 Attend: 153 Time: 1:37
Referees: Ron Weigand, Dan Pichett