UNC Wilmington vs Appalachian State (Sep 07, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Appalachian State
(Sep 07, 2001 at Clemson, SC)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  7  2  14  .357  0  0  1  3  7  0  0  1  0  7.0 
3   KERNS, Danielle   3  1  2  10  -.100  0  3  1  2  4  0  0  0  1  4.0 
5   WHITE, Heather   3  7  3  15  .267  0  1  3  0  9  0  1  0  0  8.5 
6   BRADBURY, Ginger   3  1  1  4  .000  27  5  1  0  9  0  0  0  0  6.0 
8   LEE, Bailey   3  8  5  21  .143  0  1  2  4  6  0  1  1  0  9.5 
10  SUTTON, Brittany   3  14  3  24  .458  5  1  3  0  4  0  0  0  0  15.0 
  Totals  3  38  16  88  .250  32  11  11  9  39  0  2  2  1  50.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  25  .240  0-26   0% 
2  18  6  42  .286  0-28   0% 
3  9  5  21  .190  0-21   0% 
          0-75   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (3)  30  30  30     5-0  
Appalachian State   (0)  26  27  21     0-5  

   Appalachian State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Nielson, Karen   3  7  0  15  .467  2  1  3  1  5  0  0  1  0  8.0 
7   Gustafson, Starla   3  0  0  2  .000  0  2  3  1  2  0  0  0  0  2.0 
14  Moore, Rachel   2  1  2  5  -.200  1  1  0  2  4  0  0  0  0  2.0 
16  Reynolds, Claire   3  5  2  15  .200  1  1  4  1  4  0  3  0  0  7.5 
21  Mangrum, Amber   3  2  0  4  .500  27  2  4  0  5  0  0  1  8  4.0 
23  Jennings, Jackie   3  11  3  21  .381  1  1  3  1  3  0  3  0  0  13.5 
15  Petersen, Ashley   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
19  Mosley, Alexis   3  5  0  11  .455  0  0  0  2  5  0  0  0  0  5.0 
22  Giudici, Samantha   1  0  0  1  .000  0  0  1  1  0  0  0  0  0  0.0 
33  Dean, Katherine   3  6  5  15  .067  0  1  1  1  1  1  0  0  0  8.0 
   TEAM                           1                      
  Totals  3  37  12  89  .281  32  9  19  11  29  1  6  2  8  50.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  5  31  .323  0-31   0% 
2  14  5  36  .250  0-29   0% 
3  8  2  22  .273  0-30   0% 
          0-90   0% 
    Site: Clemson, SC (Jervey Gym)
Date: Sep 07, 2001 Attend: 246 Time: 1:20
Referees: Fish Gupton, Eric Harrington