| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Howard | *3 | 13 | 7 | 32 | .188 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 03 | vs South Carolina St. | *3 | 12 | 2 | 24 | .417 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 03 | at High Point | *3 | 12 | 2 | 31 | .323 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 04 | at Elon University | *3 | 12 | 3 | 21 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | vs Appalachian State | *3 | 7 | 3 | 15 | .267 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | at Clemson | *3 | 11 | 5 | 29 | .207 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Wright State | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 11 | NORTH CAROLINA A&T | *5 | 15 | 5 | 43 | .233 | 0 | 3 | 4 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 18 | CAMPBELL | *5 | 21 | 12 | 58 | .155 | 0 | 2 | 3 | 2 | 22 | 0 | 2 | 1 | 2.0 | 0 | 24.0 |
| Sep 21 | at Charleston Southern | *5 | 20 | 3 | 49 | .347 | 1 | 2 | 1 | 0 | 21 | 0 | 1 | 1 | 1.0 | 1 | 22.5 |
| Sep 22 | vs Morris Brown | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | vs Hampton | *4 | 12 | 6 | 32 | .188 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 23 | vs Hampton | *3 | 5 | 6 | 22 | -.045 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | at South Carolina St. | *3 | 13 | 3 | 34 | .294 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 05 | JAMES MADISON | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 06 | GEORGE MASON | *4 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 12 | at Delaware | *4 | 3 | 8 | 22 | -.227 | 0 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 13 | at Hofstra | *3 | 5 | 4 | 24 | .042 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | COASTAL CAROLINA | *3 | 11 | 2 | 26 | .346 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 19 | at Va. Commonwealth | *5 | 15 | 5 | 39 | .256 | 0 | 4 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 20 | at William & Mary | *3 | 7 | 4 | 30 | .100 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 23 | at Campbell | *3 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
| Oct 26 | HOFSTRA | *4 | 16 | 7 | 36 | .250 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 27 | DELAWARE | *4 | 16 | 6 | 52 | .192 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Nov 02 | at George Mason | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 03 | at James Madison | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 06 | EAST CAROLINA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | WILLIAM & MARY | *4 | 9 | 12 | 47 | -.064 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 11.0 |
| Nov 10 | VA. COMMONWEALTH | *2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 99 | 277 | 136 | 826 | .171 | 14 | 33 | 28 | 14 | 274 | 4 | 17 | 6 | 21.0 | 5 | 322.5 | |
|
Sets played: 99 Kills per set: 2.80 Assists per set: 0.14 Service aces per set: 0.33 Digs per set: 2.77 Blocks per set: 0.21 |