Coastal Carolina vs UNC Wilmington (Oct 17, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
Coastal Carolina vs UNC Wilmington
(Oct 17, 2001 at Wilmington, N.C.)

   Coastal Carolina      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   BENEFICO, Alison   2  3  1  8  .250  1  0  0  0  1  0  1  0  0  3.5 
5   DRAUDT, Carly   3  12  6  32  .188  0  1  1  0  9  0  1  0  0  13.5 
6   BESSMER, Sarah   3  1  1  4  .000  44  4  0  0  9  0  4  0  0  7.0 
9   BENNETT, Sarah   3  17  3  44  .318  1  2  0  0  14  0  0  0  0  19.0 
10  KNUTSON, Katie   3  11  3  30  .267  0  0  2  2  20  0  0  0  0  11.0 
21  WOZNIAK, Lauren   3  3  2  10  .100  1  0  0  1  0  3  2  1  0  7.0 
2   LAUBENTHAL,Elizabeth  3  1  1  4  .000  0  0  0  0  5  0  0  0  0  1.0 
4   BROOKSHIRE,Mary Beth  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
11  SHIPMAN, Rebekah   2  0  0  0  .000  0  0  0  1  4  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  48  18  133  .226  47  7  3  6  62  3  8  1  0  62.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  4  53  .264  17-28   60% 
2  16  10  51  .118  20-28   71% 
3  14  4  29  .345  14-23   60% 
          51-79   64% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Coastal Carolina   (3)  30  30  30     6-14  
UNC Wilmington   (0)  27  28  22     10-9  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  9  3  25  .240  0  1  0  1  10  1  3  0  0  12.5 
3   KERNS, Danielle   3  0  1  3  -.333  0  0  0  0  3  0  0  0  0  0.0 
5   WHITE, Heather   3  11  2  26  .346  2  0  0  0  13  0  0  1  0  11.0 
6   BRADBURY, Ginger   3  1  2  6  -.167  40  2  1  0  11  0  0  0  0  3.0 
8   LEE, Bailey   3  10  5  24  .208  0  0  1  2  7  0  1  0  0  10.5 
10  SUTTON, Brittany   3  8  5  34  .088  0  2  5  2  11  0  1  0  0  10.5 
4   BRADBURY, Heidi   1  0  0  1  .000  0  1  0  0  2  0  0  0  0  1.0 
7   ANDERSON, Juliet   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
12  STEELE, Emily   3  8  2  18  .333  1  0  0  0  1  1  3  1  0  10.5 
   TEAM                           2                      
  Totals  3  47  21  138  .188  43  6  7  7  58  2  8  2  0  59.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  6  52  .250  17-29   58% 
2  16  7  50  .180  21-30   69% 
3  12  8  36  .111  13-29   44% 
          51-88   57% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Oct 17, 2001 Attend: 100 Time: 1:37
Referees: Ray Wylie, Ann Stanhouse