UNC Wilmington vs Elon University (Sep 04, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Elon University
(Sep 04, 2001 at Elon, NC)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  11  2  21  .429  1  1  0  1  0  0  0  1  0  12.0 
3   KERNS, Danielle   2  2  0  8  .250  0  1  0  1  2  3  1  1  0  6.5 
5   WHITE, Heather   3  12  3  21  .429  0  1  0  0  1  0  0  0  0  13.0 
6   BRADBURY, Ginger   3  6  1  7  .714  19  1  0  0  1  0  0  0  0  7.0 
8   LEE, Bailey   3  10  4  20  .300  1  1  1  1  0  1  0  3  0  12.0 
10  SUTTON, Brittany   3  12  2  28  .357  0  2  1  0  0  3  0  1  0  17.0 
7   ANDERSON, Juliet   2  2  0  8  .250  0  0  0  0  1  0  0  0  0  2.0 
11  WILSON, Lauren   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
15  SHEPARD, Susan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  55  12  113  .381  21  7  3  3  5  7  1  6  0  69.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  24  4  41  .488  0-0   0% 
2  15  4  34  .324  0-0   0% 
3  16  4  38  .316  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (3)  30  30  30     4-0  
Elon University   (0)  21  22  18     2-3  

   Elon University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   ANTHONY, Sarah   1  1  1  6  .000  0  0  1  0  0  0  0  0  1  1.0 
7   LABRUTTO, Maria   3  4  0  15  .267  0  1  0  3  11  2  2  0  0  8.0 
8   ALEXANDER, Beth   3  0  2  2  -1.000  9  1  1  0  4  0  0  0  3  1.0 
10  FORMAN, Katie   3  2  1  4  .250  0  1  0  1  11  0  0  0  0  3.0 
12  WEST, Robyn   3  8  2  22  .273  4  0  0  0  0  0  2  1  0  9.0 
16  HAYES, Emily   3  10  5  19  .263  0  0  2  1  7  0  1  0  0  10.5 
2   NEWBY, Katie   3  0  0  0  .000  18  0  1  0  6  0  0  0  0  0.0 
3   FARLEY, Sarah   2  4  3  8  .125  0  0  0  0  0  1  0  1  0  5.0 
6   TUNILA, Kristi   3  1  2  5  -.200  1  0  0  0  2  0  0  2  0  1.0 
9   ZADROGA, Cristina   3  0  0  0  .000  1  0  3  2  3  0  0  0  0  0.0 
11  LAWSON, Lindsay   1  0  0  1  .000  1  0  0  0  0  0  0  0  0  0.0 
13  SPEAR, Mary Kate   1  0  0  1  .000  0  0  0  0  1  0  0  0  0  0.0 
15  GRIFFIN, Laura   3  5  2  13  .231  0  0  0  0  1  1  0  0  0  6.0 
  Totals  3  35  18  96  .177  34  3  8  7  46  4  5  4  4  44.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  40  .175  0-0   0% 
2  11  5  20  .300  0-0   0% 
3  10  6  36  .111  0-0   0% 
          0-0   0% 
    Site: Elon, NC (Alumni Gym)
Date: Sep 04, 2001 Attend: 123 Time: 1:20
Referees: Wade Brence, Miriam Stratton