| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Howard | *3 | 10 | 6 | 27 | .148 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 03 | vs South Carolina St. | *3 | 15 | 1 | 20 | .700 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 03 | at High Point | *3 | 13 | 3 | 32 | .312 | 8 | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| Sep 04 | at Elon University | *3 | 12 | 2 | 28 | .357 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3.0 | 0 | 17.0 |
| Sep 07 | vs Appalachian State | *3 | 14 | 3 | 24 | .458 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 08 | at Clemson | *3 | 8 | 3 | 21 | .238 | 2 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | vs Wright State | *3 | 3 | 7 | 28 | -.143 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | NORTH CAROLINA A&T | *5 | 13 | 12 | 43 | .023 | 7 | 1 | 2 | 2 | 18 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 18 | CAMPBELL | *5 | 12 | 10 | 45 | .044 | 6 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 21 | at Charleston Southern | *5 | 14 | 5 | 33 | .273 | 9 | 0 | 3 | 1 | 11 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Sep 22 | vs Morris Brown | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 22 | vs Hampton | *4 | 16 | 5 | 33 | .333 | 1 | 4 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 20.5 |
| Sep 23 | vs Hampton | *3 | 17 | 1 | 23 | .696 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 23 | at South Carolina St. | *3 | 8 | 4 | 16 | .250 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 05 | JAMES MADISON | 3 | 11 | 5 | 32 | .188 | 1 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 06 | GEORGE MASON | *4 | 11 | 7 | 32 | .125 | 0 | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 12 | at Delaware | *4 | 11 | 7 | 45 | .089 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 13 | at Hofstra | *3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 17 | COASTAL CAROLINA | *3 | 8 | 5 | 34 | .088 | 0 | 2 | 5 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | at Va. Commonwealth | *5 | 17 | 7 | 44 | .227 | 0 | 4 | 3 | 3 | 17 | 0 | 3 | 1 | 3.0 | 0 | 22.5 |
| Oct 20 | at William & Mary | *3 | 9 | 4 | 33 | .152 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 23 | at Campbell | *3 | 4 | 8 | 19 | -.211 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 26 | HOFSTRA | *4 | 5 | 7 | 28 | -.071 | 4 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | DELAWARE | *4 | 1 | 4 | 10 | -.300 | 2 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Nov 02 | at George Mason | *3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 03 | at James Madison | *3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 06 | EAST CAROLINA | *3 | 8 | 6 | 26 | .077 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 09 | WILLIAM & MARY | *4 | 15 | 3 | 40 | .300 | 3 | 0 | 1 | 4 | 16 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Nov 10 | VA. COMMONWEALTH | *3 | 12 | 7 | 32 | .156 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 101 | 286 | 142 | 803 | .179 | 67 | 34 | 48 | 35 | 260 | 8 | 23 | 5 | 31.0 | 7 | 339.5 | |
|
Sets played: 101 Kills per set: 2.83 Assists per set: 0.66 Service aces per set: 0.34 Digs per set: 2.57 Blocks per set: 0.31 |