North Carolina A&T vs UNC Wilmington (Sep 11, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
North Carolina A&T vs UNC Wilmington
(Sep 11, 2001 at Wilmington, N.C.)

   North Carolina A&T      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HERNANDEZ, Kristina   4  0  0  2  .000  13  0  1  0  2  0  0  0  0  0.0 
2   PADILLA, Amanda   5  25  11  48  .292  1  2  5  1  9  1  4  2  0  30.0 
6   REILLY, Tuamafa   5  12  3  26  .346  37  0  2  0  14  0  2  3  0  13.0 
7   TAYLOR, Danesha   5  3  6  30  -.100  4  1  2  5  16  0  1  0  0  4.5 
10  BALL, Judith   5  7  4  33  .091  1  0  2  0  13  0  2  0  0  8.0 
15  RENZAGLIA, Gina   5  0  0  2  .000  0  1  1  2  5  0  0  0  0  1.0 
12  DAILY, Crystal   5  8  4  30  .133  2  1  0  3  4  1  2  0  0  11.0 
14  BECK, Annie   5  13  6  29  .241  2  0  0  0  1  0  3  1  0  14.5 
   TEAM                           3                      
  Totals  5  68  34  200  .170  60  5  13  14  64  2  14  6  0  82.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  36  .222  15-23   65% 
2  12  8  39  .103  14-29   48% 
3  11  9  40  .050  10-30   33% 
4  13  6  36  .194  17-28   60% 
5  19  6  49  .265  19-28   67% 
          75-138  54% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
North Carolina A&T   (3)  30  19  16  30  29     1-5  
UNC Wilmington   (2)  22  30  30  28  27     5-3  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   5  17  6  41  .268  0  4  1  1  3  1  3  0  0  23.5 
3   KERNS, Danielle   5  4  5  19  -.053  0  2  0  0  13  0  0  0  0  6.0 
5   WHITE, Heather   5  15  5  43  .233  0  3  4  1  19  0  1  0  0  18.5 
6   BRADBURY, Ginger   5  3  0  7  .429  60  3  4  0  10  0  0  0  0  6.0 
8   LEE, Bailey   5  20  6  41  .341  1  1  3  1  10  2  1  0  0  23.5 
10  SUTTON, Brittany   5  13  12  43  .023  7  1  2  2  18  0  3  0  0  15.5 
15  SHEPARD, Susan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  72  34  194  .196  68  14  14  5  73  3  8  0  0  93.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  13  39  -.026  13-29   44% 
2  15  5  33  .303  15-20   75% 
3  12  3  30  .300  9-14   64% 
4  14  7  39  .179  19-30   63% 
5  19  6  53  .245  18-28   64% 
          74-121  61% 
    Site: Wilmington, N.C. (Hanover Hall)
Date: Sep 11, 2001 Attend: 125 Time: 2:30
Referees: Wayne Sheldon, Ron Wiegand