UNC Wilmington vs Charleston Southern (Sep 21, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Charleston Southern
(Sep 21, 2001 at Charleston, S.C.)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   5  9  1  35  .229  1  2  1  1  14  0  5  0  1  13.5 
5   WHITE, Heather   5  20  3  49  .347  1  2  1  0  21  0  1  1  1  22.5 
6   BRADBURY, Ginger   5  1  1  5  .000  54  1  1  0  19  1  1  1  0  3.5 
7   ANDERSON, Juliet   5  9  2  25  .280  0  2  0  2  18  1  2  2  0  13.0 
8   LEE, Bailey   5  17  8  37  .243  1  1  2  2  17  3  1  0  1  21.5 
10  SUTTON, Brittany   5  14  5  33  .273  9  0  3  1  11  1  2  1  0  16.0 
9   SHIELDS, Nikki   5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  STEELE, Emily   5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  70  20  184  .272  66  8  8  6  100  6  12  5  3  90.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  0  32  .594  17-0   0% 
2  17  5  48  .250  16-0   0% 
3  12  4  41  .195  17-0   0% 
4  17  9  49  .163  17-0   0% 
5  5  2  14  .214  8-0   0% 
          75-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UNC Wilmington   (2)  30  29  20  30  7     6-4  
Charleston Southern   (3)  23  31  30  24  15     3-4  

   Charleston Southern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   LEWANDOWSKI,Michelle  5  4  0  13  .308  53  2  1  0  12  0  0  2  1  6.0 
3   BATES, Hollie   5  5  3  19  .105  0  1  1  0  9  4  2  3  0  11.0 
6   SCHEBIL, Kristyn   5  0  0  4  .000  0  0  2  1  19  0  0  0  1  0.0 
8   WILSON, Tricia   5  24  7  57  .298  2  1  0  1  19  0  4  0  1  27.0 
18  MONSON, Jennifer   5  24  6  56  .321  1  1  2  2  12  0  1  1  0  25.5 
28  JOHNSON, Melanie   5  2  4  10  -.200  6  0  1  1  1  1  0  1  1  3.0 
9   DUPLER, Kacey   5  2  0  6  .333  1  1  0  0  18  0  0  0  0  3.0 
10  SHAW, Jenny   5  6  5  27  .037  1  0  0  0  4  0  3  1  0  7.5 
   TEAM                           3                      
  Totals  5  67  25  192  .219  64  6  7  8  94  5  10  8  4  83.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  3  26  .154  17-0   0% 
2  19  9  51  .196  15-0   0% 
3  17  4  47  .277  16-0   0% 
4  16  9  51  .137  18-0   0% 
5  8  0  17  .471  8-0   0% 
          74-0   0% 
    Site: Charleston, S.C. (CSU Field House)
Date: Sep 21, 2001 Attend: 112 Time: 2:07
Referees: George Aber, Yvette Rushing