George Mason vs UNC Wilmington (Oct 06, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
George Mason vs UNC Wilmington
(Oct 06, 2001 at Wilmington, N.C.)

   George Mason      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   PEARSON, Jill   4  9  6  20  .150  2  1  0  0  4  0  0  1  0  10.0 
5   PEREIRA, Aline   4  26  7  46  .413  1  2  1  1  11  1  1  0  0  29.5 
8   REED, Shalen   4  11  4  22  .318  2  1  3  0  13  0  0  1  0  12.0 
10  HIBBERT, Altia   4  3  6  20  -.150  0  3  2  0  7  0  0  0  0  6.0 
11  Torres-Tirado, N.   4  23  9  44  .318  0  0  3  1  10  0  0  0  0  23.0 
16  UMANSKY, Jesica   4  3  0  8  .375  69  3  2  0  10  0  0  1  1  6.0 
4   PHILLIPS, Alison   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
6   FALK, Amy   1  2  0  3  .667  0  0  1  0  0  0  1  0  0  2.5 
15  CORNEJO, Marie   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  77  32  163  .276  74  10  12  4  58  1  2  3  1  89.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  21  5  35  .457  16-24   66% 
2  14  4  27  .370  14-23   60% 
3  19  14  55  .091  15-31   48% 
4  23  9  46  .304  15-22   68% 
          60-100  60% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
George Mason   (3)  30  30  29  30     7-4 (4-1 CAA)  
UNC Wilmington   (1)  21  23  31  22     10-6 (0-2 CAA)  

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   4  10  4  26  .231  1  0  2  0  6  1  5  1  0  13.5 
5   WHITE, Heather   4  8  2  30  .200  1  0  0  2  10  1  2  0  0  10.0 
6   BRADBURY, Ginger   4  2  0  4  .500  39  2  2  0  11  1  2  0  0  6.0 
7   ANDERSON, Juliet   4  4  3  11  .091  3  0  0  0  0  1  3  0  0  6.5 
8   LEE, Bailey   4  12  3  40  .225  1  0  2  4  3  1  3  1  0  14.5 
10  SUTTON, Brittany   4  11  7  32  .125  0  2  4  1  7  0  1  0  0  13.5 
4   BRADBURY, Heidi   4  0  1  1  -1.000  0  0  0  1  3  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  4  47  20  144  .188  45  4  10  10  40  5  16  2  0  64.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  34  .294  14-27   51% 
2  11  3  27  .296  14-30   46% 
3  13  8  41  .122  15-29   51% 
4  9  5  42  .095  15-30   50% 
          58-116  50% 
    Site: Wilmington, N.C. (Hanover Gym)
Date: Oct 06, 2001 Attend: 97 Time: 1:59
Referees: Wayne Sheldon, Ron Weigand