UNC Wilmington vs Campbell (Oct 23, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 UNC Wilmington Volleyball
UNC Wilmington vs Campbell
(Oct 23, 2001 at Buies Creek, NC)

   UNC Wilmington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   FOWLER, Erin   3  8  4  24  .167  0  3  0  0  9  0  1  0  0  11.5 
5   WHITE, Heather   3  8  7  29  .034  0  0  1  1  6  0  0  0  3  8.0 
6   BRADBURY, Ginger   3  1  0  5  .200  27  0  2  0  11  0  0  0  4  1.0 
7   ANDERSON, Juliet   3  3  3  13  .000  0  0  0  0  2  0  2  0  0  4.0 
8   LEE, Bailey   3  9  4  30  .167  0  0  2  1  4  1  1  0  0  10.5 
10  SUTTON, Brittany   3  4  8  19  -.211  0  3  0  1  6  0  0  0  1  7.0 
3   KERNS, Danielle   3  0  0  0  .000  0  0  0  0  3  0  0  0  1  0.0 
4   BRADBURY, Heidi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  STEELE, Emily   2  0  3  7  -.429  1  0  0  0  4  0  0  0  2  0.0 
  Totals  3  33  29  127  .031  28  6  5  3  45  1  4  0  11  42.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  9  57  .158  14-0   0% 
2  8  9  37  -.027  15-0   0% 
3  7  11  33  -.121  11-0   0% 
          40-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNC Wilmington   (0)  26  25  20     11-11, 1-5  
Campbell   (3)  30  30  30     11-7, 2-2  

   Campbell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   PFEIFER, Amanda   3  3  0  5  .600  33  0  2  0  7  0  0  0  1  3.0 
6   BRIM, Crystal   3  4  2  17  .118  0  2  2  2  6  0  0  0  0  6.0 
9   RASMUSSEN, Jordan   3  5  2  15  .200  0  0  0  0  0  0  3  0  0  6.5 
10  JENKINS, Abby   3  10  5  25  .200  0  0  0  0  6  0  2  0  0  11.0 
12  PETERSON, Sarah   3  4  6  22  -.091  1  1  1  2  6  0  1  0  0  5.5 
15  LEWIS, Kara   3  11  1  32  .312  0  0  1  1  7  2  0  2  2  13.0 
1   KELLY, April   3  0  0  1  .000  2  0  1  1  5  0  0  0  0  0.0 
2   EHLERS, Jessica   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0  2.0 
8   MABIE, Michelle   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  39  16  119  .193  36  3  7  6  37  2  6  2  3  47.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  2  46  .326  15-0   0% 
2  9  9  42  .000  14-0   0% 
3  13  5  31  .258  12-0   0% 
          41-0   0% 
    Site: Buies Creek, NC (Carter Gym)
Date: Oct 23, 2001 Attend: 286 Time: 1:34
Referees: Ron Weigand, Wayne Shelden