UNC Wilmington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 09, 2002    CHARLOTTE    2-5  L     2-1-4  /  5-7-2  9   0-1-0  0-0-0   WHITAKER (L 0-1)  704  2:33 
  Feb 10, 2002    CHARLOTTE  W  10-0       10-14-0  /  0-2-3  9   1-1-0  0-0-0   MULLIS (W 1-0)  217  3:04 
  Feb 16, 2002    SIENA-1  W  11-3       11-11-0  /  3-3-2  9   2-1-0  0-0-0   WHITAKER (W 1-1)  132  2:18 
  Feb 16, 2002    SIENA-2  W  4-1       4-8-1  /  1-8-1  7   3-1-0  0-0-0   MULLIS (W 2-0)  -  1:50 
  Feb 17, 2002    SIENA  W  11-3       11-14-1  /  3-4-5  9   4-1-0  0-0-0   MCDONNELL (W 1-0)  150  2:32 
  Feb 19, 2002  at  High Point  W  2-1       2-8-0  /  1-5-2  9   5-1-0  0-0-0   McDonnell (W 2-0)  117  2:38 
#  Feb 22, 2002    NORTHERN IOWA  W  6-4       6-8-0  /  4-8-1  9   6-1-0  0-0-0   WHITAKER (W 2-1)  241  2:34 
#  Feb 23, 2002    ST. JOHN'S  W  5-4       5-11-1  /  4-10-1  9   7-1-0  0-0-0   CROSS (W 1-0)  249  2:43 
#  Feb 24, 2002    GEORGE MASON  W  10-9       10-17-1  /  9-16-2  (12)   8-1-0  0-0-0   MCDONNELL (W 3-0)  375  3:35 
  Feb 26, 2002  at  North Carolina    3-6  L     3-4-2  /  6-7-0  9   8-2-0  0-0-0   WHITAKER (L 2-2)  200  2:25 
  Mar 03, 2002  at  UNC Greensboro    2-3  L     2-11-2  /  3-13-1  (14)   8-3-0  0-0-0   WHITAKER (L 2-3)  348  4:08 
  Mar 06, 2002    HIGH POINT  W  6-1       6-8-2  /  1-9-1  9   9-3-0  0-0-0   MOORE (W 1-0)  176  2:23 
  Mar 08, 2002  at  Virginia Tech  W  8-7       8-13-2  /  7-11-0  9   10-3-0  0-0-0   Meadows (W 1-0)  141  2:45 
  Mar 09, 2002  at  Virginia Tech  W  11-4       11-17-0  /  4-12-1  9   11-3-0  0-0-0   Mullis (W 3-0)  312  2:38 
  Mar 15, 2002  at  Arizona  W  9-7       9-14-2  /  7-13-2  9   12-3-0  0-0-0   HILL (W 1-0)  315  3:27 
  Mar 16, 2002  at  Arizona    6-9  L     6-12-0  /  9-9-0  9   12-4-0  0-0-0   MULLIS (L 3-1)  316  3:03 
  Mar 17, 2002  at  Arizona    2-14  L     2-5-0  /  14-17-2  9   12-5-0  0-0-0   COUGHLIN (L 0-1)  491  2:20 
  Mar 20, 2002    COASTAL CAROLINA    1-2  L     1-5-1  /  2-4-1  9   12-6-0  0-0-0   WHITAKER (L 2-4)  178  2:43 
  Mar 23, 2002    BROWN  W  9-4       9-11-1  /  4-8-4  9   13-6-0  0-0-0   MULLIS (W 4-1)  175  2:31 
  Mar 24, 2002    BROWN-1  W  3-1       3-5-0  /  1-4-3  9   14-6-0  0-0-0   COUGHLIN (W 1-1)  225  2:13 
  Mar 24, 2002    BROWN-2    2-8  L     2-9-2  /  8-10-1  7   14-7-0  0-0-0   HILL (L 1-1)  -  2:12 
  Mar 27, 2002    DUKE  W  12-7       12-13-1  /  7-12-2  9   15-7-0  0-0-0   CARTER (W 1-0)  562  2:54 
*  Mar 29, 2002    HOFSTRA  W  3-1       3-6-0  /  1-5-2  9   16-7-0  1-0-0   CROSS (W 2-0)  304  2:31 
*  Mar 30, 2002    HOFSTRA  W  2-0       2-3-1  /  0-6-4  9   17-7-0  2-0-0   MULLIS (W 5-1)  297  2:16 
*  Mar 31, 2002    HOFSTRA  W  4-2       4-10-2  /  2-5-0  9   18-7-0  3-0-0   MCDONNELL (W 4-0)  243  2:40 
  Apr 03, 2002  at  Duke  W  6-1       6-9-1  /  1-3-2  9   19-7-0  3-0-0   MOORE (W 2-0)  105  2:22 
*  Apr 05, 2002  at  Delaware  W  20-2       20-22-4  /  2-6-4  9   20-7-0  4-0-0   WHITAKER (W 3-4)  125  2:44 
*  Apr 06, 2002  at  Delaware    1-5  L     1-5-0  /  5-8-1  9   20-8-0  4-1-0   MULLIS (L 5-2)  258  2:26 
*  Apr 07, 2002  at  Delaware  W  10-2       10-10-1  /  2-7-2  9   21-8-0  5-1-0   COUGHLIN (W 2-1)  201  2:30 
  Apr 09, 2002    CAMPBELL  W  5-0       5-10-1  /  0-6-0  9   22-8-0  5-1-0   OVERTON (W 1-0)  210  2:21 
  Apr 11, 2002  at  Coastal Carolina    2-7  L     2-5-2  /  7-6-2  9   22-9-0  5-1-0   MOORE (L 2-1)  101  2:41 
*  Apr 12, 2002    OLD DOMINION  W  3-1       3-5-2  /  1-2-1  9   23-9-0  6-1-0   WHITAKER (W 4-4)  512  2:26 
*  Apr 13, 2002    OLD DOMINION  W  9-0       9-13-0  /  0-6-2  9   24-9-0  7-1-0   MULLIS (W 6-2)  318  2:42 
*  Apr 14, 2002    OLD DOMINION  W  14-2       14-24-2  /  2-10-4  9   25-9-0  8-1-0   COUGHLIN (W 3-1)  254  3:00 
  Apr 16, 2002  at  N.C. State    2-8  L     2-8-0  /  8-13-0  9   25-10-0  8-1-0   MOORE (L 2-2)  677  2:45 
*  Apr 19, 2002  at  Drexel  W  9-6       9-9-3  /  6-13-3  9   26-10-0  9-1-0   WHITAKER (W 5-4)  71  3:15 
*  Apr 20, 2002  at  Drexel    3-7  L     3-8-1  /  7-11-0  9   26-11-0  9-2-0   MULLIS (L 6-3)  103  2:46 
*  Apr 21, 2002  at  Drexel  W  3-1       3-9-0  /  1-5-0  9   27-11-0  10-2-0   COUGHLIN (W 4-1)  78  2:36 
  Apr 23, 2002  at  Elon  W  13-11       13-18-2  /  11-13-6  (13)   28-11-0  10-2-0   WHITAKER (W 6-4)  191  4:10 
  Apr 23, 2002    ELON  W  13-5       13-12-1  /  5-10-2  9   29-11-0  10-2-0   HILL (W 2-1)  210  2:40 
  Apr 24, 2002  at  Campbell  W  9-1       9-10-1  /  1-6-4  9   30-11-0  10-2-0   MCDONNELL (W 5-0)  182  2:35 
*  Apr 26, 2002    TOWSON  W  8-7       8-11-0  /  7-13-2  (11)   31-11-0  11-2-0   CARTER (W 2-0)  175  3:42 
*  Apr 27, 2002    TOWSON  W  2-1       2-7-0  /  1-6-2  9   32-11-0  12-2-0   WHITAKER (W 7-4)  242  1:57 
*  Apr 28, 2002    TOWSON  W  8-7       8-6-1  /  7-14-3  9   33-11-0  13-2-0   CARTER (W 3-0)  210  2:51 
  Apr 30, 2002    N.C. STATE  W  17-1       17-22-0  /  1-4-1  9   34-11-0  13-2-0   OVERTON (W 2-0)  332  2:49 
  May 01, 2002  at  East Carolina    1-3  L     1-5-2  /  3-8-3  9   34-12-0  13-2-0   WHITAKER (L 7-5)  1977  2:22 
  May 04, 2002    LIBERTY-1    6-10  L     6-10-1  /  10-16-0  9   34-13-0  13-2-0   COUGHLIN (L 4-2)  101  3:10 
  May 04, 2002    LIBERTY-2    6-13  L     6-12-1  /  13-13-3  9   34-14-0  13-2-0   MULLIS (L 6-4)  -  3:36 
*  May 10, 2002  at  James Madison    4-19  L     4-12-1  /  19-19-1  9   34-15-0  13-3-0   WHITAKER (L 7-6)  219  3:04 
*  May 11, 2002  at  James Madison    4-5  L     4-8-0  /  5-7-2  9   34-16-0  13-4-0   MEADOWS (L 1-1)  259  2:25 
*  May 12, 2002  at  James Madison    3-6  L     3-10-0  /  6-8-0  9   34-17-0  13-5-0   COUGHLIN (L 4-3)  241  2:27 
  May 15, 2002    EAST CAROLINA  W  4-3       4-7-2  /  3-7-0  9   35-17-0  13-5-0   MCDONNELL (W 6-0)  450  2:26 
*  May 16, 2002    VA. COMMONWEALTH    1-2  L     1-7-0  /  2-6-1  (10)   35-18-0  13-6-0   WHITAKER (L 7-7)  104  2:29 
*  May 17, 2002    VA. COMMONWEALTH    2-4  L     2-7-0  /  4-10-0  9   35-19-0  13-7-0   MULLIS (L 6-5)  179  2:41 
*  May 18, 2002    VA. COMMONWEALTH  W  8-3       8-11-0  /  3-6-0  7   36-19-0  14-7-0   COUGHLIN (W 5-3)  210  2:31 
%*  May 21, 2002  vs  Va. Commonwealth    3-4  L     3-7-2  /  4-8-1  9   36-20-0  14-8-0   WHITAKER (L 7-8)  1452  2:36 
%*  May 22, 2002  vs  George Mason    6-7  L     6-7-2  /  7-7-3  (12)   36-21-0  14-9-0   CROSS (L 2-1)  1425  3:05 

# = Hughes Bros. Baseball Challenge (Wilmington, N.C.)
% = CAA Tournament (Manteo, N.C.)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2002    CHARLOTTE   26  2  1  2  1  0  0  2  5  0  0  0  0  2  0  1  9  27  13  4  4  .038 
  Feb 10, 2002    CHARLOTTE   37  10  14  6  2  0  0  16  7  1  1  2  0  0  0  1  8  27  15  0  10  .238 
  Feb 16, 2002    SIENA   33  11  11  10  3  0  0  14  4  0  6  0  0  0  3  1  6  27  13  0  5  .271 
  Feb 16, 2002    SIENA   24  4  8  4  1  0  0  9  4  0  3  0  1  0  0  1  2  21  10  1  7  .283 
  Feb 17, 2002    SIENA   36  11  14  11  5  1  2  27  6  0  4  2  0  1  1  0  5  27  14  1  9  .308 
  Feb 19, 2002  at  High Point   33  2  8  2  1  0  0  9  7  3  5  0  0  1  0  0  3  27  14  0  12  .296 
  Feb 22, 2002    NORTHERN IOWA   29  6  8  6  0  0  1  11  3  0  1  1  2  0  0  2  4  27  10  0  4  .294 
  Feb 23, 2002    ST. JOHN'S   36  5  11  3  3  0  0  14  0  0  0  0  0  0  0  0  6  27  11  1  5  .295 
  Feb 24, 2002    GEORGE MASON   48  10  17  8  7  0  1  27  1  0  3  0  0  1  0  1  5  36  9  1  7  .305 
  Feb 26, 2002  at  North Carolina   27  3  4  3  1  0  0  5  6  0  2  0  1  1  0  2  5  24  10  2  5  .292 
  Mar 03, 2002  at  UNC Greensboro   49  2  11  2  2  0  0  13  4  2  2  0  0  2  0  0  15  40  22  2  11  .283 
  Mar 06, 2002    HIGH POINT   29  6  8  4  2  0  0  10  3  0  2  1  2  0  1  1  3  27  17  2  5  .283 
  Mar 08, 2002  at  Virginia Tech   37  8  13  8  0  0  2  19  3  0  0  1  0  0  1  0  8  27  16  2  6  .288 
  Mar 09, 2002  at  Virginia Tech   41  11  17  10  4  0  2  27  3  0  1  0  0  0  1  1  4  27  14  0  7  .299 
  Mar 15, 2002  at  Arizona   37  9  14  9  3  1  1  22  2  1  0  1  0  2  2  0  7  27  12  2  7  .305 
  Mar 16, 2002  at  Arizona   38  6  12  5  3  1  0  17  4  0  2  0  0  0  0  0  9  24  6  0  9  .305 
  Mar 17, 2002  at  Arizona   30  2  5  1  0  0  0  5  1  0  0  2  0  0  0  1  3  24  14  0  2  .298 
  Mar 20, 2002    COASTAL CAROLINA   28  1  5  1  1  0  1  9  3  0  1  0  0  1  0  0  11  27  9  1  4  .293 
  Mar 23, 2002    BROWN   34  9  11  10  4  2  0  19  7  0  3  1  1  0  0  2  4  27  19  1  9  .294 
  Mar 24, 2002    BROWN   30  3  5  3  0  0  0  5  4  0  0  0  0  1  0  0  2  27  9  0  8  .289 
  Mar 24, 2002    BROWN   29  2  9  2  1  0  1  13  1  0  0  0  0  0  0  0  6  21  11  2  7  .290 
  Mar 27, 2002    DUKE   33  12  13  10  3  0  1  19  2  0  2  1  1  1  2  0  6  27  14  1  3  .294 
*  Mar 29, 2002    HOFSTRA   27  3  6  2  1  0  0  7  2  0  4  0  1  2  1  0  7  27  10  0  6  .292 
*  Mar 30, 2002    HOFSTRA   28  2  3  2  0  0  0  3  3  0  3  0  1  0  1  0  5  27  9  1  7  .285 
*  Mar 31, 2002    HOFSTRA   33  4  10  4  2  1  0  14  4  0  2  0  0  1  0  0  4  27  14  2  10  .286 
  Apr 03, 2002  at  Duke   35  6  9  6  3  0  1  15  1  0  1  1  1  0  0  0  8  27  14  1  4  .285 
*  Apr 05, 2002  at  Delaware   50  20  22  19  5  0  2  33  6  2  0  0  0  0  1  1  4  27  9  4  10  .293 
*  Apr 06, 2002  at  Delaware   29  1  5  1  0  0  0  5  5  0  0  1  1  1  1  0  5  24  9  0  9  .290 
*  Apr 07, 2002  at  Delaware   35  10  10  8  3  0  3  22  4  0  1  1  3  0  1  0  10  27  7  1  6  .290 
  Apr 09, 2002    CAMPBELL   30  5  10  5  3  0  1  16  3  0  2  2  1  0  1  0  5  27  16  1  6  .291 
  Apr 11, 2002  at  Coastal Carolina   34  2  5  2  1  0  0  6  2  0  0  0  0  0  0  0  6  24  7  2  7  .286 
*  Apr 12, 2002    OLD DOMINION   28  3  5  3  1  0  1  9  5  0  2  2  0  0  0  0  9  27  10  2  6  .283 
*  Apr 13, 2002    OLD DOMINION   38  9  13  7  1  0  1  17  7  0  3  0  0  0  0  0  3  27  14  0  12  .285 
*  Apr 14, 2002    OLD DOMINION   47  14  24  11  2  1  0  28  2  0  4  1  1  0  0  0  4  27  10  2  13  .294 
  Apr 16, 2002  at  N.C. State   30  2  8  2  2  0  0  10  2  0  1  2  0  1  0  2  10  24  9  0  4  .294 
*  Apr 19, 2002  at  Drexel   36  9  9  9  6  0  1  18  9  0  3  3  0  0  0  0  9  27  12  3  9  .292 
*  Apr 20, 2002  at  Drexel   34  3  8  2  1  0  0  9  6  0  0  1  0  0  0  0  12  24  12  1  10  .291 
*  Apr 21, 2002  at  Drexel   33  3  9  2  2  1  0  13  4  1  3  1  1  0  0  0  4  27  8  0  8  .290 
  Apr 23, 2002  at  Elon   57  13  18  13  2  1  3  31  3  0  0  1  1  2  1  0  16  39  13  2  12  .292 
  Apr 23, 2002    ELON   34  13  12  12  3  0  2  21  6  0  1  0  0  2  1  0  3  27  14  1  6  .293 
  Apr 24, 2002  at  Campbell   37  9  10  6  0  0  0  10  5  0  3  1  1  1  0  1  10  27  13  1  8  .292 
*  Apr 26, 2002    TOWSON   37  8  11  8  4  0  1  18  7  0  3  0  2  1  4  0  8  33  15  0  13  .293 
*  Apr 27, 2002    TOWSON   27  2  7  1  3  0  0  10  3  0  1  2  0  3  0  1  5  27  17  0  7  .292 
*  Apr 28, 2002    TOWSON   28  8  6  6  1  0  0  7  7  0  2  0  0  1  1  1  0  27  13  1  5  .291 
  Apr 30, 2002    N.C. STATE   45  17  22  16  2  0  3  33  4  0  3  0  3  0  1  1  8  27  12  0  12  .296 
  May 01, 2002  at  East Carolina   30  1  5  1  0  0  0  5  2  0  1  0  2  1  0  2  3  24  15  2  7  .294 
  May 04, 2002    LIBERTY   37  6  10  6  1  0  2  17  4  0  0  0  1  0  0  0  8  27  6  1  9  .293 
  May 04, 2002    LIBERTY   37  6  12  3  1  0  0  13  5  0  1  0  2  1  0  2  4  27  7  1  12  .294 
*  May 10, 2002  at  James Madison   36  4  12  3  2  0  0  14  2  0  0  1  0  0  0  1  7  24  14  1  7  .295 
*  May 11, 2002  at  James Madison   36  4  8  3  3  0  1  14  1  0  1  0  2  0  0  0  10  24  10  0  8  .293 
*  May 12, 2002  at  James Madison   36  3  10  3  1  0  0  11  2  0  1  0  0  0  0  0  8  24  9  0  8  .293 
  May 15, 2002    EAST CAROLINA   29  4  7  4  0  0  0  7  2  0  0  1  0  0  0  0  4  27  10  2  3  .292 
*  May 16, 2002    VA. COMMONWEALTH   35  1  7  1  2  0  0  9  2  0  0  0  1  1  0  1  10  30  15  0  8  .290 
*  May 17, 2002    VA. COMMONWEALTH   32  2  7  2  2  1  0  11  5  0  0  0  0  1  0  0  12  27  12  0  9  .289 
*  May 18, 2002    VA. COMMONWEALTH   31  8  11  6  2  1  1  18  3  0  5  1  0  0  0  0  3  21  8  0  5  .290 
*  May 21, 2002  vs  Va. Commonwealth   34  3  7  3  2  0  0  9  2  0  0  1  0  0  0  0  10  27  14  2  6  .289 
*  May 22, 2002  vs  George Mason   44  6  7  5  1  0  1  11  4  0  0  0  0  0  0  1  8  35  16  2  6  .286 
   Totals        1973  349  564  307  112  11  36  806  214  10  89  35  33  32  25  28  373  1539  685  59  424  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2002    CHARLOTTE   9.0  7  5  4  2  8  3  0  0  0  0  1  1  0  2-5  0  1  0  4.00 
  Feb 10, 2002    CHARLOTTE   9.0  2  0  0  6  2  0  0  0  0  0  1  2  0  10-0  1  1  0  2.00 
  Feb 16, 2002    SIENA   9.0  3  3  3  1  6  0  0  1  1  0  1  1  0  11-3  2  1  0  2.33 
  Feb 16, 2002    SIENA   7.0  8  1  0  0  6  1  0  0  1  0  0  0  0  4-1  3  1  0  1.85 
  Feb 17, 2002    SIENA   9.0  4  3  2  2  10  0  0  1  1  0  1  0  0  11-3  4  1  0  1.88 
  Feb 19, 2002  at  High Point   9.0  5  1  1  2  2  1  0  0  0  0  0  1  0  2-1  5  1  0  1.73 
  Feb 22, 2002    NORTHERN IOWA   9.0  8  4  4  5  3  1  0  0  1  0  2  0  0  6-4  6  1  1  2.07 
  Feb 23, 2002    ST. JOHN'S   9.0  10  4  3  3  7  3  0  1  1  0  1  0  0  5-4  7  1  1  2.19 
  Feb 24, 2002    GEORGE MASON   12.0  16  9  5  2  13  3  0  1  3  0  4  0  0  10-9  8  1  1  2.41 
  Feb 26, 2002  at  North Carolina   8.0  7  6  5  2  3  2  0  0  0  0  3  0  0  3-6  8  2  1  2.70 
  Mar 03, 2002  at  UNC Greensboro   13.1  13  3  2  5  7  3  0  1  2  0  2  3  1  2-3  8  3  1  2.53 
  Mar 06, 2002    HIGH POINT   9.0  9  1  1  3  5  1  0  0  0  0  0  1  0  6-1  9  3  1  2.40 
  Mar 08, 2002  at  Virginia Tech   9.0  11  7  5  4  4  4  0  0  0  0  0  1  0  8-7  10  3  2  2.60 
  Mar 09, 2002  at  Virginia Tech   9.0  12  4  4  2  7  1  0  2  0  0  0  3  0  11-4  11  3  3  2.69 
  Mar 15, 2002  at  Arizona   9.0  13  7  6  3  8  3  1  1  2  0  2  2  0  9-7  12  3  3  2.91 
  Mar 16, 2002  at  Arizona   8.0  9  9  9  7  5  2  0  2  0  0  1  0  0  6-9  12  4  3  3.30 
  Mar 17, 2002  at  Arizona   8.0  17  14  14  3  7  2  1  1  2  0  4  1  1  2-14  12  5  3  3.94 
  Mar 20, 2002    COASTAL CAROLINA   9.0  4  2  2  2  12  1  0  0  1  0  0  0  0  1-2  12  6  3  3.83 
  Mar 23, 2002    BROWN   9.0  8  4  3  1  4  2  0  0  2  0  2  2  0  9-4  13  6  3  3.79 
  Mar 24, 2002    BROWN   9.0  4  1  1  3  9  1  0  1  1  0  2  1  0  3-1  14  6  4  3.65 
  Mar 24, 2002    BROWN   7.0  10  8  8  1  5  2  0  2  0  0  3  0  1  2-8  14  7  4  3.90 
  Mar 27, 2002    DUKE   9.0  12  7  4  0  5  1  0  1  1  0  1  0  0  12-7  15  7  4  3.90 
*  Mar 29, 2002    HOFSTRA   9.0  5  1  1  5  11  0  0  0  0  0  1  1  0  3-1  16  7  4  3.78 
*  Mar 30, 2002    HOFSTRA   9.0  6  0  0  2  8  2  0  0  0  0  1  1  0  2-0  17  7  5  3.62 
*  Mar 31, 2002    HOFSTRA   9.0  5  2  0  2  6  2  0  0  1  0  3  1  0  4-2  18  7  5  3.47 
  Apr 03, 2002  at  Duke   9.0  3  1  1  1  5  1  0  0  0  0  1  1  0  6-1  19  7  5  3.38 
*  Apr 05, 2002  at  Delaware   9.0  6  2  0  4  6  0  0  0  0  0  0  0  0  20-2  20  7  5  3.25 
*  Apr 06, 2002  at  Delaware   8.0  8  5  5  2  6  2  1  1  2  0  1  0  0  1-5  20  8  5  3.33 
*  Apr 07, 2002  at  Delaware   9.0  7  2  2  2  6  1  0  1  1  1  0  1  0  10-2  21  8  5  3.28 
  Apr 09, 2002    CAMPBELL   9.0  6  0  0  3  4  0  0  0  0  0  0  4  0  5-0  22  8  6  3.17 
  Apr 11, 2002  at  Coastal Carolina   8.0  6  7  5  5  7  3  0  1  0  0  2  1  0  2-7  22  9  6  3.25 
*  Apr 12, 2002    OLD DOMINION   9.0  2  1  0  5  7  0  0  0  0  0  4  2  0  3-1  23  9  7  3.14 
*  Apr 13, 2002    OLD DOMINION   9.0  6  0  0  3  4  1  0  0  0  0  0  3  0  9-0  24  9  7  3.05 
*  Apr 14, 2002    OLD DOMINION   9.0  10  2  2  2  7  2  0  0  0  0  0  2  0  14-2  25  9  7  3.02 
  Apr 16, 2002  at  N.C. State   8.0  13  8  8  4  7  0  1  1  0  0  0  0  0  2-8  25  10  7  3.17 
*  Apr 19, 2002  at  Drexel   9.0  13  6  5  3  8  4  0  1  0  0  2  1  0  9-6  26  10  8  3.22 
*  Apr 20, 2002  at  Drexel   8.0  11  7  6  1  3  3  1  0  0  0  3  1  0  3-7  26  11  8  3.31 
*  Apr 21, 2002  at  Drexel   9.0  5  1  1  1  10  1  0  0  0  0  1  0  0  3-1  27  11  9  3.25 
  Apr 23, 2002  at  Elon   13.0  13  11  11  7  14  3  0  1  1  0  2  1  0  13-11  28  11  9  3.41 
  Apr 23, 2002    ELON   9.0  10  5  4  1  5  1  0  2  0  0  1  1  0  13-5  29  11  9  3.42 
  Apr 24, 2002  at  Campbell   9.0  6  1  1  2  7  1  0  0  1  0  0  1  0  9-1  30  11  9  3.36 
*  Apr 26, 2002    TOWSON   11.0  13  7  7  5  9  0  0  1  2  0  1  0  0  8-7  31  11  9  3.43 
*  Apr 27, 2002    TOWSON   9.0  6  1  1  1  4  1  0  0  1  0  0  1  0  2-1  32  11  10  3.38 
*  Apr 28, 2002    TOWSON   9.0  14  7  6  2  7  4  0  3  1  0  1  1  0  8-7  33  11  11  3.43 
  Apr 30, 2002    N.C. STATE   9.0  4  1  1  2  7  0  0  1  0  0  1  1  0  17-1  34  11  11  3.38 
  May 01, 2002  at  East Carolina   8.0  8  3  3  4  4  0  1  0  0  0  1  2  0  1-3  34  12  11  3.38 
  May 04, 2002    LIBERTY   9.0  16  10  9  3  8  4  1  1  1  0  1  0  1  6-10  34  13  11  3.50 
  May 04, 2002    LIBERTY   9.0  13  13  13  6  9  2  1  3  1  0  3  0  2  6-13  34  14  11  3.70 
*  May 10, 2002  at  James Madison   8.0  19  19  18  7  6  1  1  4  1  0  1  0  0  4-19  34  15  11  4.00 
*  May 11, 2002  at  James Madison   8.0  7  5  4  1  6  0  0  2  0  0  1  2  0  4-5  34  16  11  4.01 
*  May 12, 2002  at  James Madison   8.0  8  6  6  3  6  2  0  0  2  0  3  1  1  3-6  34  17  11  4.05 
  May 15, 2002    EAST CAROLINA   9.0  7  3  2  2  6  0  0  0  0  0  0  1  1  4-3  35  17  11  4.01 
*  May 16, 2002    VA. COMMONWEALTH   10.0  6  2  2  1  7  3  0  0  0  0  0  0  0  1-2  35  18  11  3.97 
*  May 17, 2002    VA. COMMONWEALTH   9.0  10  4  4  2  4  1  0  1  0  0  2  0  0  2-4  35  19  11  3.97 
*  May 18, 2002    VA. COMMONWEALTH   7.0  6  3  3  1  6  1  0  0  1  0  0  1  0  8-3  36  19  11  3.97 
*  May 21, 2002  vs  Va. Commonwealth   9.0  8  4  2  2  8  3  0  0  1  0  0  2  0  3-4  36  20  11  3.93 
*  May 22, 2002  vs  George Mason   11.2  7  7  6  7  5  2  0  2  0  0  1  1  0  6-7  36  21  11  3.95 
   Totals        513.0  485  260  225  163  371  88  9  41  36  1  69  54  8  349-260  36  21  11  3.95 

* = Colonial game

 

Individual Game-by-Game

 
#26BREWER,_Brian
#14CARTER,_Matt
#23COUGHLIN,_Chris
#28CROSS,_Blake
#30DENSON,_Brad
#16GRAWEY,_Chip
#13GRIMM,_Peter
#10GUTHMAN,_Jonathan
#11HARRIS,_Zach
#1HEMINGWAY,_Jamie
#25HILL,_Ronald
#5HOLDER,_Tommy
#32LIPSON,_David
#33MCDONNELL,_Matt
#7MCKENNA,_David
#6MEADOWS,_Bryan
#18MITCHELL,_Eric
#27MOORE,_Jeff
#12MULLIS,_Jake
#2MURPHY,_Pat
#--Murphy
#9OVERTON,_Brad
#8PILEGARD,_Magnus
#15POULK,_Matt
#31RIVENBARK,_Jason
#24SCHINDLER,_Jason
#19SIMMERMAN,_Russ
#4VAUGHN,_Kiley
#21WHITAKER,_Brian
#22WRIGHT,_Matt