Towson vs UNC Wilmington (Apr 26, 2002)

 
Box Score
 

UNC Wilmington Baseball
Towson at UNC Wilmington
Apr 26, 2002 at Wilmington, N.C. (Brooks Field)

Towson 7 (16-23-1,4-9 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brian McKenna ss  6  0  0  1  0  1  2  0  0 
Joey Marcozzi rf  6  0  3  0  0  0  4  0  2 
Gregg Davies cf  3  1  0  0  3  2  4  0  0 
Scott Bacon 3b  5  1  1  0  0  0  3  1  0 
Mike Costello 1b  6  0  1  0  0  2  4  0  5 
Bobby Paduano lf  4  2  2  0  1  1  4  0  1 
   Jeremy Stifler lf  0  0  0  0  0  0  0  0  0 
Casey Stidham c  4  2  2  3  1  1  7  1  1 
Tom Trela 2b  3  0  0  0  0  2  1  2  0 
   Curtis Lester ph  1  0  1  0  0  0  0  0  0 
   Shane Justis pr/2b  0  0  0  0  0  0  1  0  0 
Mark Chiccini dh  5  1  3  1  0  0  0  0  1 
Andy Hampton p  0  0  0  0  0  0  0  0  0 
   Steve Swiech p  0  0  0  0  0  0  0  0  0 
   Perry Sartain p  0  0  0  0  0  0  0  1  0 
   Geoff Kelowitz p  0  0  0  0  0  0  0  0  0 
Totals  43  7  13  5  5  9  30  5  10 
  

UNC Wilmington 8 (31-11,11-2 CAA)

Player   ab    r    h  rbi   bb   so   po    a  lob 
VAUGHN, Kiley ss  5  0  3  1  1  0  1  5  0 
HARRIS, Zach cf  4  0  0  0  2  1  2  0  1 
HEMINGWAY, Jamie lf  4  1  2  1  1  1  3  0  0 
WRIGHT, Matt 1b  4  1  0  0  2  0  13  0  2 
SCHINDLER, Jason rf  4  0  2  2  1  0  2  0  3 
   HOLDER, Tommy pr/rf  0  1  0  0  0  0  0  0  0 
   GRIMM, Peter ph/rf  1  0  0  0  0  1  0  0  3 
PILEGARD, Magnus c  2  0  0  0  0  2  3  0  3 
   MITCHELL, Eric c  2  2  1  1  0  1  6  1  0 
MCKENNA, David 3b  4  1  1  1  0  0  1  4  0 
SIMMERMAN, Russ 2b  4  0  0  1  0  2  2  2  1 
GRAWEY, Chip dh  3  2  2  1  0  0  0  0  0 
MULLIS, Jake p  0  0  0  0  0  0  0  2  0 
   OVERTON, Brad p  0  0  0  0  0  0  0  1  0 
   CROSS, Blake p  0  0  0  0  0  0  0  0  0 
   CARTER, Matt p  0  0  0  0  0  0  0  0  0 
Totals  37  8  11  8  7  8  33  15  13 

Score by Innings                       R  H  E
----------------------------------------------
Towson.............. 030 040 000 00 -  7 13  2
UNC Wilmington...... 010 012 201 01 -  8 11  0
----------------------------------------------
E - Trela(6); Swiech(1). LOB - Towson 10; UNCW 13. 2B - VAUGHN(19); HEMINGWAY(12); SCHINDLER 2(8). HR - Stidham(7); MITCHELL(1). HBP - Bacon; MITCHELL; GRAWEY. SH - Trela(1); MITCHELL(3). SF - HEMINGWAY(3); MCKENNA(3); SIMMERMAN(2); GRAWEY(1). SB - Davies(11); Justis(6); VAUGHN(13); HEMINGWAY(17); MCKENNA(12). CS - Marcozzi(1).

Towson   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Andy Hampton   4.2  4  2  2  3  4  1  0  0  0  16  21  9  1  83 
Steve Swiech   1.1  2  3  3  1  1  0  0  2  0  5  9  2  1  34 
Perry Sartain   4.0  4  2  2  3  3  1  0  0  0  15  20  7  2  90 
Geoff Kelowitz L,0-2  0.0  1  1  1  0  0  0  0  0  0  1  1  0  0  3 
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MULLIS, Jake   4.0  7  4  4  2  3  1  0  0  0  18  21  4  5  82 
OVERTON, Brad   4.2  4  3  3  2  3  1  0  1  0  16  19  4  5  84 
CROSS, Blake   1.2  2  0  0  0  2  0  0  0  0  7  7  0  3  35 
CARTER, Matt W,2-0  0.2  0  0  0  1  1  0  0  0  0  2  3  1  0  13 

Win - CARTER (2-0). Loss - Kelowitz (0-2). Save - None. WP - Hampton(11); Sartain(1); MULLIS(6); OVERTON(2). HBP - by OVERTON (Bacon); by Swiech (MITCHELL); by Swiech (GRAWEY). PB - Stidham(3). Inherited runners/scored: None. Pitches/strikes: Hampton 83/0; Swiech 34/0; Sartain 90/0; Kelowitz 3/0; MULLIS 82/0; OVERTON 84/0; CROSS 35/0; CARTER 13/0.

Umpires - HP: Stan Johnson
Start: 7:00 pm Time: 3:42 Attendance: 175

MULLIS faced 1 batter in the 5th.
Swiech faced 1 batter in the 7th.