Charlotte vs UNC Wilmington (Feb 10, 2002)

 
Box Score
 

UNC Wilmington Baseball
Charlotte at UNC Wilmington
Feb 10, 2002 at Wilmington, NC (Brooks Field)

Charlotte 0 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Brian Bowman cf  2  0  0  0  1  0  2  0  0 
   Nick Blackmon ph  0  0  0  0  1  0  0  0  0 
Thomas Bowker rf  3  0  1  0  1  0  0  0  0 
George Sandel 2b  4  0  0  0  0  1  2  3  2 
Brian York 1b  4  0  1  0  0  1  8  1  0 
Marko Little 3b  3  0  0  0  0  0  1  2  0 
   Brad Halvorson 3b  0  0  0  0  1  0  0  0  0 
Brad Lamm ss  3  0  0  0  0  0  2  1  3 
Billy Bradshaw dh  2  0  0  0  1  0  0  0  1 
Alex Derhak c  2  0  0  0  1  0  8  2  0 
Adam Willard lf  3  0  0  0  0  0  1  0  0 
Matt Savage p  0  0  0  0  0  0  0  1  0 
   Justin Brown p  0  0  0  0  0  0  0  0  0 
   Mark Ferguson p  0  0  0  0  0  0  0  0  0 
   Jacob Chaney p  0  0  0  0  0  0  0  0  0 
   Matt Landphair p  0  0  0  0  0  0  0  0  0 
Totals  26  0  2  0  6  2  24  10  6 
  

UNC Wilmington 10 (1-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
VAUGHN, Kiley ss  4  1  2  1  1  1  2  6  0 
HARRIS, Zach cf  4  0  1  0  1  1  2  1  2 
HEMINGWAY, Jamie lf/rf  5  2  3  1  0  0  1  0  2 
WRIGHT, Matt 1b  2  3  1  0  3  0  15  0  0 
PILEGARD, Magnus c  5  1  2  1  0  1  0  0  2 
   MURPHY, Pat c  0  0  0  0  0  0  2  0  0 
SCHINDLER, Jason dh  4  2  3  2  1  0  0  0  0 
MCKENNA, David 3b  4  1  2  1  1  0  2  4  2 
DENSON, Brad rf  3  0  0  0  0  3  2  0  0 
   GRIMM, Peter ph/rf  1  0  0  0  0  1  0  0  0 
   MITCHELL, Eric ph  1  0  0  0  0  0  0  0  1 
   HOLDER, Tommy lf  0  0  0  0  0  0  0  0  0 
SIMMERMAN, Russ 2b  4  0  0  0  0  1  1  3  0 
MULLIS, Jake p  0  0  0  0  0  0  0  1  0 
   HILL, Ronald p  0  0  0  0  0  0  0  0  0 
   CROSS, Blake p  0  0  0  0  0  0  0  0  0 
Totals  37  10  14  6  7  8  27  15  10 

Score by Innings                    R  H  E
-------------------------------------------
Charlotte........... 000 000 000 -  0  2  3
UNC Wilmington...... 003 001 42X - 10 14  0
-------------------------------------------
E - B. Lamm 2(2); A. Derhak(1). DP - Charlotte 1; UNCW 2. LOB - Charlotte 6; UNCW 10. 2B - VAUGHN(2); HEMINGWAY(1). HBP - B. Lamm. SB - N. Blackmon(1); T. Bowker(1); HEMINGWAY(1). CS - VAUGHN(1); MCKENNA(1).

Charlotte   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Matt Savage L,0-1  3.2  6  3  3  4  3  1  0  0  1  16  20  2  5    
Justin Brown   2.1  4  3  3  1  1  1  0  0  0  10  11  1  3    
Mark Ferguson   0.0  1  1  1  0  0  0  0  0  0  1  1  0  0    
Jacob Chaney   0.0  0  1  0  2  0  2  0  0  0  0  2  0  0    
Matt Landphair   2.0  3  2  1  0  4  0  0  0  0  10  10  1  1    
  
UNC Wilmington   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MULLIS, Jake W,1-0  7.0  1  0  0  3  0  0  0  1  0  20  24  8  11    
HILL, Ronald   1.0  0  0  0  1  0  0  0  0  0  2  3  0  2    
CROSS, Blake   1.0  1  0  0  2  2  0  0  0  0  4  6  0  1    

Win - MULLIS (1-0). Loss - M. Savage (0-1). Save - None. WP - M. Savage; J. Brown; J. Chaney 2. HBP - by MULLIS (B. Lamm). Inherited runners/scored: J. Brown 2/0; M. Ferguson 2/0; J. Chaney 3/3; M. Landphair 2/1. Pitches/strikes: None.

Umpires - HP: Mike Parnell 1B: Stan Johnson 3B: Hal Stewart
Start: 3:37 pm Time: 3:04 Attendance: 217

J. Brown faced 2 batters in the 7th.
M. Ferguson faced 1 batter in the 7th.
J. Chaney faced 2 batters in the 7th.