Box Score |
UNC Wilmington Baseball
George Mason at UNC Wilmington
Feb 24, 2002 at Wilmington, N.C. (Brooks Field)
George Mason 9 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff Palumbo ss | 7 | 1 | 2 | 1 | 0 | 2 | 2 | 5 | 2 | |
| Evan Howard lf | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Brian Anderson c | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | |
| Mike Taylor rf | 6 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | |
| Robbie Robertson dh | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Nick Shimer 1b | 5 | 0 | 3 | 2 | 0 | 0 | 13 | 0 | 2 | |
| Adam Shorts 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Andrew Buffington cf | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Kyle Barrett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Cooksey cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Bruce Baldwin 2b | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 3 | |
| Jake Glanzmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stacen Gant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Grant Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52 | 9 | 16 | 9 | 2 | 13 | 33 | 14 | 14 | |
UNC Wilmington 10 (8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| GRAWEY, Chip dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POULK, Matt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLDER, Tommy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRIMM, Peter dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HEMINGWAY, Jamie cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HARRIS, Zach cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| WRIGHT, Matt 1b | 6 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | |
| SCHINDLER, Jason rf | 6 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | |
| MITCHELL, Eric c | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | |
| DENSON, Brad lf | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MCKENNA, David 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| SIMMERMAN, Russ 2b | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| COUGHLIN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEADOWS, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 48 | 10 | 17 | 8 | 1 | 5 | 36 | 9 | 7 | |
Score by Innings R H E ----------------------------------------------- George Mason........ 010 100 340 000 - 9 16 2 UNC Wilmington...... 130 200 300 001 - 10 17 1 ----------------------------------------------- |
| E - Palumbo 2; WRIGHT. DP - GMU 2. LOB - GMU 14; UNCW 7. 2B - Palumbo; Anderson; Shimer; GRAWEY; WRIGHT; SCHINDLER; MITCHELL; DENSON 2; SIMMERMAN. HR - Taylor, M.; WRIGHT. HBP - Howard 2; Taylor, M.; Shimer. SH - Shorts; MCKENNA. SB - Howard; Baldwin; VAUGHN 2; MCKENNA. |
| George Mason | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jake Glanzmann | 3.0 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | |
| Stacen Gant | 7.0 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 8 | |
| Grant Smith L,0-1 | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COUGHLIN, Chris | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 2 | |
| OVERTON, Brad | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | |
| MOORE, Jeff | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | |
| MEADOWS, Bryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| MCDONNELL, Matt W,3-0 | 4.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 14 | 18 | 1 | 5 | |
|
Win - MCDONNELL (3-0). Loss - Smith, G. (0-1). Save - None.
WP - Glanzmann 2; OVERTON; MOORE; MCDONNELL. HBP - by COUGHLIN (Howard); by
MCDONNELL (Shimer); by MCDONNELL (Howard); by MCDONNELL (Taylor, M.). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Rhett Raynor 1B: Nelson Smith 3B: Hal Stewart
|