Box Score |
UNC Wilmington Baseball
UNC Wilmington at Arizona
Mar 15, 2002 at Tucson, Ariz. (Frank Sancet Field)
UNC Wilmington 9 (12-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | |
| HARRIS, Zach cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| HEMINGWAY, Jamie lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| GRIMM, Peter ph/lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Matt 1b | 4 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | |
| PILEGARD, Magnus c | 5 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 1 | |
| SCHINDLER, Jason dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| HOLDER, Tommy dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENSON, Brad rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| MCKENNA, David 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| SIMMERMAN, Russ 2b | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 1 | |
| WHITAKER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEADOWS, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HILL, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 14 | 9 | 2 | 7 | 27 | 12 | 7 | |
Arizona 7 (17-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brad Hassey ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| Jeff Van Houten rf | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | |
| Marc Kaiser lf | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Chris Cunningham c | 4 | 1 | 2 | 3 | 1 | 0 | 7 | 1 | 1 | |
| Brian Anderson cf | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Richard Mercado dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pat Reilly 1b | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | |
| Kevin Anderson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Will Thompson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Justyn St. Clair 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| John Hardy 2b | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Sean Rierson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chris Goodman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 13 | 6 | 3 | 8 | 27 | 14 | 8 | |
Score by Innings R H E ------------------------------------------- UNC Wilmington...... 003 013 002 - 9 14 2 Arizona............. 011 001 400 - 7 13 2 ------------------------------------------- |
| E - VAUGHN; PILEGARD; St. Clair; Hardy. DP - UNCW 2. LOB - UNCW 7; UA 8. 2B - VAUGHN 2; SIMMERMAN; Cunningham; Reilly; Hardy. 3B - WRIGHT; Van Houten. HR - SIMMERMAN; Cunningham. HBP - Hassey; Kaiser. SH - HARRIS; DENSON. SF - GRIMM; SIMMERMAN. CS - MCKENNA; St. Clair. |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WHITAKER, Brian | 6.0 | 11 | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 28 | 29 | 6 | 5 | 83 |
| MCDONNELL, Matt | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 |
| MEADOWS, Bryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| HILL, Ronald W,1-0 | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sean Rierson | 6.0 | 10 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 9 | 92 |
| Chris Goodman L,1-2 | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 3 | 50 |
|
Win - HILL (1-0). Loss - Goodman (1-2). Save - None.
WP - WHITAKER; MEADOWS. HBP - by WHITAKER (Hassey); by MCDONNELL (Kaiser).
Inherited runners/scored: MCDONNELL 1/1; MEADOWS 2/0; HILL 2/0. Pitches/strikes:
WHITAKER 83/62; MCDONNELL 18/10; MEADOWS 16/8; HILL 19/13; Rierson 92/55;
Goodman 50/28.
Umpires - HP: Scott Renfrow 1B: Chuck Oldham 3B: Ray Ramirez
|