Box Score |
UNC Wilmington Baseball
Brown at UNC Wilmington
Mar 23, 2002 at Wilmington, N.C. (Brooks Field)
Brown 4 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rick Lynn cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Robert Deeb 2b | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 2 | |
| Matt Kutler lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Shaun Gallagher 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| James Lowe rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Metzger c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Jeff Nichols 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Cameron Mitchell dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adam Royster ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Magaletti ss | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| John Cappello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Romo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 3 | 1 | 4 | 24 | 9 | 5 | |
UNC Wilmington 9 (13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | |
| GRAWEY, Chip dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| GUTHMAN, Jonathan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEMINGWAY, Jamie cf | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| WRIGHT, Matt 1b | 3 | 1 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | |
| SCHINDLER, Jason lf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| MITCHELL, Eric c | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| MURPHY, Pat c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| DENSON, Brad rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GRIMM, Peter ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCKENNA, David 3b/2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 2 | |
| SIMMERMAN, Russ 2b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | |
| POULK, Matt ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MULLIS, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CARTER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 11 | 10 | 7 | 4 | 27 | 19 | 9 | |
Score by Innings R H E ------------------------------------------- Brown............... 000 110 110 - 4 8 4 UNC Wilmington...... 005 130 00X - 9 11 1 ------------------------------------------- |
| E - Deeb; Gallagher; Nichols; Magaletti; SIMMERMAN. DP - Brown 2; UNCW 2. LOB - Brown 5; UNCW 9. 2B - Deeb; Nichols; VAUGHN; GRAWEY 2; MCKENNA. 3B - MITCHELL; MCKENNA. HBP - Deeb; Metzger; DENSON. SB - Lynn; Metzger; GRAWEY; SCHINDLER; GRIMM. CS - Kutler; WRIGHT. |
| Brown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| John Cappello L,0-1 | 5.0 | 9 | 9 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 24 | 30 | 5 | 5 | |
| Bryant Romo | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MULLIS, Jake W,4-1 | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 10 | |
| OVERTON, Brad | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | |
| CARTER, Matt | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | |
| MCDONNELL, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | |
|
Win - MULLIS (4-1). Loss - Cappello (0-1). Save - None.
WP - Cappello; MULLIS; CARTER. HBP - by Cappello (DENSON); by CARTER (Deeb); by
MCDONNELL (Metzger). PB - MUPRHY. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Jeff Finch 1B: Hal Stewart 3B: Mac Stokes
|