Box Score |
UNC Wilmington Baseball
High Point at UNC Wilmington
Mar 06, 2002 at Wilmington, N.C. (Brooks Field)
High Point 1 (8-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justin Keegan lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Dan Jones ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Lowman 2b | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Ken Keesee dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Andy Harney rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt O'Neil 3b | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Jayson Hoffman c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Chris Vinar ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kemp Smith 1b | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 3 | |
| John Cavanaugh cf/c | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Colin Cronin ss | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Clayton Gordner p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| David White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nick Zaio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 1 | 9 | 0 | 3 | 5 | 24 | 16 | 11 | |
UNC Wilmington 6 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| HARRIS, Zach cf | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
| HEMINGWAY, Jamie lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT, Matt 1b | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | |
| PILEGARD, Magnus c | 3 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | |
| GRIMM, Peter dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SCHINDLER, Jason dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENSON, Brad rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| MCKENNA, David 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
| SIMMERMAN, Russ 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| MOORE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| HILL, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROSS, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 4 | 3 | 3 | 27 | 17 | 5 | |
Score by Innings R H E ------------------------------------------- High Point.......... 000 000 010 - 1 9 1 UNC Wilmington...... 301 110 00X - 6 8 2 ------------------------------------------- |
| E - Gordner; DENSON(2); HILL. DP - High Point 1; UNCW 1. LOB - High Point 11; UNCW 5. 2B - Cronin(2); HARRIS(3); GRIMM(1). HBP - GRIMM; MCKENNA. SF - PILEGARD(2). SB - HEMINGWAY 2(7). CS - WRIGHT(1). |
| High Point | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Clayton Gordner L,0-1 | 5.0 | 8 | 6 | 6 | 2 | 2 | 3 | 0 | 2 | 0 | 21 | 26 | 3 | 9 | |
| David White | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | |
| Nick Zaio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MOORE, Jeff W,1-0 | 6.2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | |
| HILL, Ronald | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | |
| CROSS, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | |
|
Win - MOORE (1-0). Loss - Gordner (0-1). Save - None.
WP - Gordner 3(4). HBP - by Gordner (MCKENNA); by Gordner (GRIMM). BK -
White(2). Inherited runners/scored: None. Pitches/strikes: None.
Umpires - HP: Stan Rogers 1B: Rhett Raynor 3B: Hal Stewart
|