Box Score |
UNC Wilmington Baseball
Hofstra at UNC Wilmington
Mar 31, 2002 at Wilmington, N.C. (Brooks Field)
Hofstra 2 (4-18,0-3 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ARISS, Brian 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| GUMNITZ, Jason rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| ROOT, Mackie lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HILLMANN, Brian 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| COSENTINO, Ryan 1b | 3 | 1 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | |
| ALWINE, Jeff dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| BROWN, Thomas c | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| PALMER, William ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| MORAN, Terence cf | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | |
| AUTH, Gerald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DAHLGREN, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 2 | 5 | 2 | 2 | 6 | 24 | 13 | 7 | |
UNC Wilmington 4 (18-7,3-0 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | |
| GRAWEY, Chip dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| POULK, Matt dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEMINGWAY, Jamie lf/cf | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| WRIGHT, Matt 1b | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | |
| SCHINDLER, Jason rf/lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| HARRIS, Zach pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MITCHELL, Eric c | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | |
| HOLDER, Tommy cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| DENSON, Brad ph/rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCKENNA, David 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| SIMMERMAN, Russ 2b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | |
| COUGHLIN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 4 | 10 | 4 | 4 | 4 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- Hofstra............. 000 020 000 - 2 5 0 UNC Wilmington...... 100 002 10X - 4 10 2 ------------------------------------------- |
| E - MCKENNA 2(8). DP - UNCW 1. LOB - Hofstra 7; UNCW 10. 2B - BROWN(5); MORAN(1); HEMINGWAY(6); MITCHELL(3). 3B - GRAWEY(1). HBP - GUMNITZ; ROOT; COSENTINO. SH - MCKENNA(4). SB - HILLMANN(2); HEMINGWAY(9); SIMMERMAN(3). CS - PALMER(2). |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| AUTH, Gerald L,0-5 | 6.2 | 10 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 29 | 33 | 6 | 10 | 119 |
| DAHLGREN, Patrick | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 17 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COUGHLIN, Chris | 5.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 19 | 23 | 5 | 7 | 79 |
| MCDONNELL, Matt W,4-0 | 3.1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 46 |
|
Win - MCDONNELL (4-0). Loss - AUTH (0-5). Save - None.
WP - AUTH 2(4); DAHLGREN(3); MCDONNELL(2). HBP - by COUGHLIN (GUMNITZ); by
COUGHLIN (ROOT); by COUGHLIN (COSENTINO). Inherited runners/scored: None.
Pitches/strikes: AUTH 119/0; DAHLGREN 17/0; COUGHLIN 79/0; MCDONNELL 46/0.
Umpires - HP: Nelson Smith 1B: Mac Stokes 3B: Rhett Raynor
|