Box Score |
UNC Wilmington Baseball
Brown at UNC Wilmington (Game 1)
Mar 24, 2002 at Wilmington, N.C. (Brooks Field)
Brown 1 (5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robert Deeb 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jeff Nichols 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Matt Kutler lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Shaun Gallagher 1b | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | |
| Greg Metzger c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| James Lowe rf | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Rick Lynn cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cameron Mitchell ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dan Spring pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harris Frankel dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Royster dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| John Magaletti ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Sam Jennings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 1 | 3 | 9 | 24 | 8 | 7 | |
UNC Wilmington 3 (14-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | |
| HARRIS, Zach cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| HEMINGWAY, Jamie lf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| WRIGHT, Matt 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| PILEGARD, Magnus c | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | |
| HOLDER, Tommy pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MITCHELL, Eric c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GRIMM, Peter rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| SCHINDLER, Jason ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENSON, Brad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POULK, Matt dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| MCKENNA, David 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| SIMMERMAN, Russ 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| COUGHLIN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROSS, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITAKER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 4 | 2 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Brown............... 000 100 000 - 1 4 3 UNC Wilmington...... 100 010 01X - 3 5 0 ------------------------------------------- |
| E - Nichols; Metzger; Magaletti. DP - UNCW 1. LOB - Brown 7; UNCW 8. 2B - Deeb. HR - Gallagher. HBP - Metzger; Frankel. SH - Magaletti; HARRIS. |
| Brown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Sam Jennings L,0-3 | 7.2 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 29 | 34 | 13 | 8 | |
| Chris Davidson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COUGHLIN, Chris W,1-1 | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 6 | |
| MOORE, Jeff | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
| CROSS, Blake | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | |
| WHITAKER, Brian S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
|
Win - COUGHLIN (1-1). Loss - Jennings (0-3). Save - WHITAKER (1).
WP - Jennings; CROSS. HBP - by COUGHLIN (Frankel); by CROSS (Metzger). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires - HP: Mike Webster 1B: Mac Stokes 3B: Hal Stewart
|