Box Score |
UNC Wilmington Baseball
UNC Wilmington at Campbell
Apr 24, 2002 at Buies Creek, NC (Taylor Field)
UNC Wilmington 9 (30-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | |
| HARRIS, Zach cf | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |
| DENSON, Brad ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HEMINGWAY, Jamie lf/cf | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| WRIGHT, Matt 1b | 4 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 2 | |
| MITCHELL, Eric c | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| MURPHY, Pat c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SCHINDLER, Jason rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| GRIMM, Peter rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MCKENNA, David 3b/2b | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| SIMMERMAN, Russ 2b | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| POULK, Matt ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| GRAWEY, Chip dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GUTHMAN, Jonathan dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| CARTER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MEADOWS, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROSS, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 10 | 6 | 5 | 10 | 27 | 13 | 8 | |
Campbell 1 (16-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BLICK, J. lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| EWING, N. lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KEELAN, J. rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| CARTER, N. cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| WINEKE, M. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| COTTEN, J. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARROWS, D. ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DEANDA, S. 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | |
| WILLIAMS, M. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HAWES, A. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN, J. c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | |
| SANDERLIN, J c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| RISPOLI, T. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| ENNIS, D. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEPLER, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| KLEWENO, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BYRD, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'QUINN, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 2 | 7 | 27 | 8 | 6 | |
Score by Innings R H E ------------------------------------------- UNC Wilmington...... 120 006 000 - 9 10 1 Campbell............ 000 001 000 - 1 6 4 ------------------------------------------- |
| E - MUPRHY; KEELAN, J.; DEANDA, S.; RISPOLI, T. 2. DP - UNCW 1; Campbell 1. LOB - UNCW 8; Campbell 6. 2B - DEANDA, S.. HBP - GUTHMAN. SH - SIMMERMAN. SB - VAUGHN(12); WRIGHT(9); GUTHMAN(2). CS - MITCHELL. |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MCDONNELL, Matt W,5-0 | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 51 |
| CARTER, Matt | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | |
| MEADOWS, Bryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |
| OVERTON, Brad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
| CROSS, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HEPLER, W. L,1-6 | 4.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 4 | 67 |
| KLEWENO, M. | 1.0 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 5 |
| BYRD, C. | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | |
| SCOTT, D. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | |
| O'QUINN, J. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | |
|
Win - MCDONNELL (5-0). Loss - HEPLER, W. (1-6). Save - None.
WP - CARTER; HEPLER, W.. HBP - by SCOTT, D. (GUTHMAN). Inherited runners/scored:
None. Pitches/strikes: MCDONNELL 51/0; HEPLER, W. 67/0; KLEWENO, M. 5/0.
Umpires -
|