Box Score |
UNC Wilmington Baseball
UNC Wilmington at Arizona
Mar 16, 2002 at Tucson, Ariz. (Frank Sancet Field)
UNC Wilmington 6 (12-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| HOLDER, Tommy cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| HARRIS, Zach ph/cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HEMINGWAY, Jamie lf | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| GRIMM, Peter ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WRIGHT, Matt 1b | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |
| SCHINDLER, Jason dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| MITCHELL, Eric c | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | |
| PILEGARD, Magnus ph/c | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DENSON, Brad rf | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| MCKENNA, David 3b | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| SIMMERMAN, Russ 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | |
| MULLIS, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 12 | 5 | 4 | 9 | 24 | 6 | 9 | |
Arizona 9 (18-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brad Hassey ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Jeff Van Houten rf | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Marc Kaiser lf | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Chris Cunningham dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Moises Duran 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Anderson cf/p | 2 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | |
| Richard Mercado c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | |
| Pat Reilly 1b | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | |
| Justyn St. Clair 3b/cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| John Hardy 2b/3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Joe Little p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tony Sulser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wes Zlotoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 9 | 9 | 7 | 5 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- UNC Wilmington...... 000 004 020 - 6 12 0 Arizona............. 150 011 01X - 9 9 0 ------------------------------------------- |
| LOB - UNCW 9; UA 7. 2B - HEMINGWAY; PILEGARD; DENSON; Hassey; Anderson, B. 3B - SCHINDLER. HR - Van Houten; Anderson, B. HBP - Mercado. SH - Hassey. SF - Cunningham; Reilly. SB - MCKENNA; SIMMERMAN; Anderson, B. CS - Mercado. |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MULLIS, Jake L,3-1 | 4.0 | 6 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 8 | 3 | 77 |
| OVERTON, Brad | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 32 |
| MOORE, Jeff | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
| Arizona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Joe Little W,5-1 | 5.1 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 86 |
| Tony Sulser | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 31 |
| Wes Zlotoff | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Brian Anderson S,2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
|
Win - Little (5-1). Loss - MULLIS (3-1). Save - Anderson, B (2).
WP - Sulser; Zlotoff. HBP - by MULLIS (Mercado). Inherited runners/scored:
OVERTON 1/1; MOORE 3/0; Sulser 1/0; Zlotoff 2/2. Pitches/strikes: MULLIS 77/41;
OVERTON 32/13; MOORE 25/18; Little 86/57; Sulser 31/15; Zlotoff 15/6; Anderson,
B 11/6.
Umpires - HP: Chuck Oldham 1B: Ray Ramirez 3B: Marty Camacho
|