Box Score |
UNC Wilmington Baseball
Northern Iowa at UNC Wilmington
Feb 22, 2002 at Wilmington, N.C. (Brooks Field)
Northern Iowa 4 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Willie Jones cf | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Travis Welsch ss | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Alex Dvorsky c | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | |
| Gary Lane 1b | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | |
| Sean LaCoste rf | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Marty Sutherland 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Brady Weber dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jason Simon 3b | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| Adam Boeve lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Micah Green p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steve Jensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 8 | 4 | 5 | 3 | 24 | 9 | 11 | |
UNC Wilmington 6 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| HARRIS, Zach cf | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| HEMINGWAY, Jamie lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | |
| WRIGHT, Matt 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | |
| PILEGARD, Magnus c | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| SCHINDLER, Jason rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| HOLDER, Tommy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENSON, Brad rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GRIMM, Peter dh | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| MCKENNA, David 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SIMMERMAN, Russ 2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| WHITAKER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROSS, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 6 | 3 | 4 | 27 | 10 | 4 | |
Score by Innings R H E ------------------------------------------- Northern Iowa....... 100 000 012 - 4 8 1 UNC Wilmington...... 020 000 40X - 6 8 0 ------------------------------------------- |
| E - JONES. DP - UNI 2. LOB - UNI 11; UNCW 4. 2B - LACOSTE. HR - GRIMM(2). HBP - WELSCH; DVORSKY; WRIGHT; SCHINDLER. SF - LANE; LACOSTE. SB - SIMON; HOLDER(1). CS - HEMINGWAY. |
| Northern Iowa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Micah Green L,0-1 | 6.0 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 10 | 4 | 90 |
| Steve Jensen | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 |
| Derrick Frost | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 24 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| WHITAKER, Brian W,2-1 | 6.1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 26 | 6 | 11 | 103 |
| MCDONNELL, Matt | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 6 | 0 | 47 |
| CROSS, Blake S,1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
|
Win - WHITAKER (2-1). Loss - GREEN (0-1). Save - CROSS (1).
WP - GREEN; WHITAKER. HBP - by WHITAKER (WELSCH); by MCDONNELL (DVORSKY); by
FROST (WRIGHT); by FROST (SCHINDLER). PB - PILEGARD. Inherited runners/scored:
None. Pitches/strikes: GREEN 90/0; JENSEN 12/0; FROST 24/0; WHITAKER 103/0;
MCDONNELL 47/0; CROSS 11/0.
Umpires - HP: Roger Kinley 1B: Mike Webster 3B: Al Hardison
|