Box Score |
UNC Wilmington Baseball
Campbell at UNC Wilmington
Apr 09, 2002 at Wilmington, N.C. (Brooks Field)
Campbell 0 (14-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KEELAN, Johnny lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| DEANDA 2b | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| CARTER, Nic cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| WINEKE, Mike 1b | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | |
| HAWES, Adam dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BROWN, Jason c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | |
| BARROWS, Derek ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| ELLENZ, Kyle rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| RISPOLI, Tom 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| MURRAY, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| LANGLEY, Carl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCOTT, Derrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 0 | 6 | 0 | 3 | 4 | 24 | 13 | 5 | |
UNC Wilmington 5 (22-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | |
| HARRIS, Zach cf | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| HEMINGWAY, Jamie lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| WRIGHT, Matt 1b | 4 | 2 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | |
| PILEGARD, Magnus c | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
| GRIMM, Peter rf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| POULK, Matt dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUTHMAN, Jonathan dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCKENNA, David 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | |
| SIMMERMAN, Russ 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MCDONNELL, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 3 | 5 | 27 | 16 | 6 | |
Score by Innings R H E ------------------------------------------- Campbell............ 000 000 000 - 0 6 0 UNC Wilmington...... 001 001 21X - 5 10 1 ------------------------------------------- |
| E - VAUGHN(8). DP - UNCW 4. LOB - Campbell 5; UNCW 6. 2B - VAUGHN 2(15); HEMINGWAY(8). HR - WRIGHT(5). HBP - POULK. SF - MCKENNA(1). SB - DEANDA(11); VAUGHN(9); WRIGHT(3). CS - PILEGARD(2); GRIMM(1). |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MURRAY, Patrick L,6-2 | 7.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 7 | 81 |
| LANGLEY, Carl | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| SCOTT, Derrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| OVERTON, Brad W,1-0 | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 84 |
| MCDONNELL, Matt S,1 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | |
|
Win - OVERTON (1-0). Loss - MURRAY (6-2). Save - MCDONNELL (1).
HBP - by MURRAY (POULK). Inherited runners/scored: None. Pitches/strikes: MURRAY
81/0; OVERTON 84/0.
Umpires - HP: Eddie Gray 1B: Henry Stancil 3B: Glen Bareham
|