Box Score |
UNC Wilmington Baseball
Elon at UNC Wilmington
Apr 23, 2002 at Wilmington (Brooks Field)
Elon 5 (26-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jason Tuttle cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| John Gann ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Callison lf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Mike Fratoe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whit Bryant rf | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Jim Swenson dh/1b | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Brian Ingram ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Morgan Frazier 1b | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Taylor Stewart ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Morris 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Chris Maggi 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Barry Tejeda c | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Robbie Smith 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Adam Acosta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Pangle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Weeks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Schaefer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 10 | 5 | 1 | 5 | 24 | 8 | 6 | |
UNC Wilmington 13 (29-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | |
| HARRIS, Zach cf | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| HEMINGWAY, Jamie lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| WRIGHT, Matt 1b | 3 | 1 | 1 | 3 | 1 | 0 | 8 | 1 | 0 | |
| GUTHMAN, Jonathan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| PILEGARD, Magnus c | 3 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | |
| SCHINDLER, Jason rf | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| GRIMM, Peter rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCKENNA, David 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| SIMMERMAN, Russ 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | |
| GRAWEY, Chip dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HILL, Ronald p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| BREWER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CARTER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 13 | 12 | 12 | 6 | 3 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- Elon................ 002 002 100 - 5 10 2 UNC Wilmington...... 720 220 00X - 13 12 1 ------------------------------------------- |
| E - BRYANT; ACOSTA; BREWER. DP - UNCW 1. LOB - Elon 6; UNCW 6. 2B - CALLISON; VAUGHN; WRIGHT; SCHINDLER. HR - SWENSON 2; PILEGARD; SCHINDLER. HBP - MORRIS. SH - TUTTLE; HARRIS; SIMMERMAN. SF - TEJEDA; MCKENNA. SB - HEMINGWAY. |
| Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Adam Acosta L,3-3 | 0.0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | |
| Luke Pangle | 4.0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 6 | |
| Justin Weeks | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | |
| Ross Cook | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | |
| John Schaefer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HILL, Ronald W,2-1 | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | |
| BREWER, Brian | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | |
| CARTER, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
|
Win - HILL (2-1). Loss - ACOSTA (3-3). Save - None.
HBP - by HILL (MORRIS). PB - TEJEDA. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Hal Stewart 1B: Stan Johnson 3B: Stan Rogers
|