Box Score |
UNC Wilmington Baseball
Old Dominion at UNC Wilmington
Apr 14, 2002 at Wilmington, N.C. (Brooks Field)
Old Dominion 2 (16-18,1-7 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HAIRSTON, DEMARQUE dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ADCOCK,SHAWN dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| HARVEY, RYAN cf | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| SOLLENBERGER,BRENT rf | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | |
| SNAPP, KEVIN 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| STRICK, ALLEN ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| MUSOLF, JARED 1b | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| OEHLER, JOHN c | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| MOORE,JOE lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| SCHOENDIENST,JESSE 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CROLEY, MIKE ph/2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUROK, JAMES p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JONES, NEEDHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WARREN, STEPHEN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUMMEL,RUSTY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TINKHAM, JONATHAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 10 | 2 | 2 | 7 | 24 | 7 | 8 | |
UNC Wilmington 14 (25-9,8-1 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | |
| HARRIS, Zach cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| DENSON, Brad ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| HEMINGWAY, Jamie lf/cf | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | |
| WRIGHT, Matt 1b | 5 | 3 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | |
| PILEGARD, Magnus c | 5 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | |
| MURPHY, Pat c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SCHINDLER, Jason rf | 4 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | |
| HOLDER, Tommy ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCKENNA, David 3b/2b | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | |
| SIMMERMAN, Russ 2b | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | |
| POULK, Matt ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GRAWEY, Chip dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| GUTHMAN, Jonathan dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COUGHLIN, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BREWER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROSS, Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 47 | 14 | 24 | 11 | 2 | 4 | 27 | 10 | 13 | |
Score by Innings R H E ------------------------------------------- Old Dominion........ 001 010 000 - 2 10 4 UNC Wilmington...... 202 315 10X - 14 24 2 ------------------------------------------- |
| E - SNAPP 2(10); BUROK 2(3); SIMMERMAN(5); BREWER(1). DP - Old Dominion 1; UNCW 2. LOB - Old Dominion 8; UNCW 13. 2B - HARVEY(6); SCHOENDIENST(1); VAUGHN(16); DENSON(6). 3B - GRAWEY(2). HBP - WRIGHT. SB - HEMINGWAY 2(13); WRIGHT 2(7). CS - SIMMERMAN(3). Reached on CI - VAUGHN. |
| Old Dominion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BUROK, JAMES L,3-4 | 3.0 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 3 | 66 |
| JONES, NEEDHAM | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
| WARREN, STEPHEN | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 29 |
| HUMMEL,RUSTY | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 24 |
| TINKHAM, JONATHAN | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 23 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| COUGHLIN, Chris W,3-1 | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 5 | 70 |
| OVERTON, Brad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| BREWER, Brian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| CROSS, Blake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
|
Win - COUGHLIN (3-1). Loss - BUROK (3-4). Save - None.
WP - WARREN(4); TINKHAM(3). HBP - by HUMMEL (WRIGHT). BK - WARREN(2). CI -
OEHLER. Inherited runners/scored: None. Pitches/strikes: BUROK 66/0; JONES 25/0;
WARREN 29/0; HUMMEL 24/0; TINKHAM 23/0; COUGHLIN 70/0; OVERTON 21/0; BREWER
14/0; CROSS 22/0.
Umpires - HP: Craig Alden 1B: Stan Johnson 3B: Chris Kleis
|