Box Score |
UNC Wilmington Baseball
N.C. State at UNC Wilmington
Apr 30, 2002 at Wilmington, N.C. (Brooks Field)
N.C. State 1 (26-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gaetti cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Wright lf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hicks 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Prochaska dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Riley rf/c | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Morton c | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Murphy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hargrave 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Maynor ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Esposito 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Orvella ss | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Minugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Combs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 4 | 1 | 2 | 7 | 24 | 8 | 5 | |
UNC Wilmington 17 (34-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VAUGHN, Kiley ss | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
| GRAWEY, Chip lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| HOLDER, Tommy ph/lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| HEMINGWAY, Jamie cf | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| HARRIS, Zach ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| WRIGHT, Matt 1b | 4 | 2 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | |
| GUTHMAN, Jonathan ph/1b | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| SCHINDLER, Jason dh | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| GRIMM, Peter ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MITCHELL, Eric c | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
| PILEGARD, Magnus ph/c | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| POULK, Matt 3b | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | |
| DENSON, Brad rf | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| MURPHY, Pat ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MOORE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SIMMERMAN, Russ 2b | 5 | 2 | 3 | 5 | 0 | 2 | 1 | 4 | 0 | |
| OVERTON, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BREWER, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 17 | 22 | 16 | 4 | 8 | 27 | 12 | 12 | |
Score by Innings R H E ------------------------------------------- N.C. State.......... 000 000 100 - 1 4 1 UNC Wilmington...... 005 702 30X - 17 22 0 ------------------------------------------- |
| E - Murphy(5). DP - N.C. State 1; UNCW 1. LOB - N.C. State 5; UNCW 12. 2B - GUTHMAN(1); SIMMERMAN(9). HR - Morton(10); SCHINDLER(4); MITCHELL(2); SIMMERMAN(3). HBP - Hicks; HEMINGWAY; DENSON 2. SF - GRAWEY(2). SB - Wright(10); HEMINGWAY(19); WRIGHT(11); SIMMERMAN(4). |
| N.C. State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Minugh L,3-1 | 2.2 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 2 | 67 |
| Combs | 3.1 | 9 | 9 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 21 | 2 | 3 | 84 |
| Ross | 2.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 51 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| OVERTON, Brad W,2-0 | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 9 | 123 |
| BREWER, Brian | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| MOORE, Jeff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
|
Win - OVERTON (2-0). Loss - Minugh (3-1). Save - None.
HBP - by Minugh (DENSON); by Combs (HEMINGWAY); by OVERTON (Hicks); by Combs
(DENSON). PB - Morton(3). Inherited runners/scored: None. Pitches/strikes:
Minugh 67/0; Combs 84/0; Ross 51/0; OVERTON 123/0; BREWER 14/0; MOORE 15/0.
Umpires - HP: Rhett Raynor 1B: Steve Sanders 3B: Hal Stewart
|