|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Aug 24, 2018 | vs Stetson | W | 4-0 | 1-0-0 | 0-0-0 | 1342 | Lozano, David (penalty kick) [#1] | ||
| Goodrum, Phillip (Davidson, Ben) | ||||||||||
| Goodrum, Phillip (Lozano, David) | ||||||||||
| Reynolds, Danny (unassisted) | ||||||||||
| # | Aug 26, 2018 | vs West Virginia | W | 1-0 | 2-0-0 | 0-0-0 | 460 | Elveroth, Emil (Nilsson, Wilhelm) [#1] | ||
| Aug 30, 2018 | JACKSONVILLE | W | 4-0 | 3-0-0 | 0-0-0 | 721 | TEAM (unassisted) [#1] | |||
| Rabil, Drew (Reynolds, Danny) | ||||||||||
| Cruz, Cesar (Goodrum, Phillip) | ||||||||||
| Isola, Tom (Elveroth, Emil) | ||||||||||
| Sep 03, 2018 | at Longwood | W | 2-0 | 4-0-0 | 0-0-0 | 327 | Elveroth, Emil (Lozano, David) [#1] | |||
| Davidson, Ben (Goodrum, Phillip) | ||||||||||
| ^ | Sep 07, 2018 | FAIRFIELD | 1-2 | L | 4-1-0 | 0-0-0 | 737 | Elveroth, Emil (Mecham, Shane) [#1] | ||
| ^ | Sep 09, 2018 | UNC ASHEVILLE | W | 3-2 | 5-1-0 | 0-0-0 | 507 | Munn, Huntley (Bylander, Joel;Goodrum, Phillip) [#1] | ||
| Goodrum, Phillip (Reynolds, Danny) | ||||||||||
| Elveroth, Emil (Rabil, Drew) | ||||||||||
| * | Sep 22, 2018 | vs Hofstra | 0-0 | T | O2 | 5-1-1 | 0-0-1 | 76 | - [#1] | |
| * | Sep 26, 2018 | at Col. of Charleston | W | 4-1 | 6-1-1 | 1-0-1 | 313 | Goodrum, Phillip (Fisher, Ben) [#1] | ||
| Goodrum, Phillip (Munn, Huntley) | ||||||||||
| Elveroth, Emil (Munn, Huntley;Goodrum, Phillip) | ||||||||||
| Cruz, Cesar (Elveroth, Emil;Munn, Huntley) | ||||||||||
| * | Sep 29, 2018 | vs James Madison | W | 2-0 | 7-1-1 | 2-0-1 | 48 | Lozano, David (Fisher, Ben;Elveroth, Emil) [#1] | ||
| Elveroth, Emil (Cruz, Cesar) | ||||||||||
| Oct 02, 2018 | at #3 North Carolina | 0-1 | L | 7-2-1 | 2-0-1 | 1017 | - [#1] | |||
| * | Oct 06, 2018 | at Drexel | W | 2-1 | 8-2-1 | 3-0-1 | 427 | Elveroth, Emil (Bylander, Joel) [#1] | ||
| Fisher, Ben (Bylander, Joel) | ||||||||||
| * | Oct 10, 2018 | at Elon | W | 2-0 | 9-2-1 | 4-0-1 | 202 | Goodrum, Phillip (Cruz, Cesar) [#1] | ||
| Goodrum, Phillip (Lozano, David) | ||||||||||
| Oct 13, 2018 | BELMONT | W | 5-0 | 10-2-1 | 4-0-1 | 583 | Elveroth, Emil (Gracia, Jamil;Mecham, Shane) [#1] | |||
| TEAM (unassisted) | ||||||||||
| Goodrum, Phillip (Elveroth, Emil) | ||||||||||
| Elveroth, Emil (Munn, Huntley) | ||||||||||
| Isola, Tom (Davidson, Ben) | ||||||||||
| Oct 16, 2018 | #21 NC STATE | W | 3-0 | 11-2-1 | 4-0-1 | 2028 | Elveroth, Emil (Fisher, Ben) [#1] | |||
| Elveroth, Emil (Mecham, Shane) | ||||||||||
| Goodrum, Phillip (Elveroth, Emil) | ||||||||||
| * | Oct 20, 2018 | DELAWARE | 2-2 | T | O2 | 11-2-2 | 4-0-2 | 822 | Nilsson, Wilhelm (unassisted) [#1] | |
| Goodrum, Phillip (Fisher, Ben) | ||||||||||
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | L | OT | 11-3-2 | 4-0-2 | 959 | Goodrum, Phillip (Davidson, Ben) [#1] | ||
| * | Oct 27, 2018 | WILLIAM & MARY | W | 2-1 | O2 | 12-3-2 | 5-0-2 | 604 | Lozano, David (penalty kick) [#1] | |
| Goodrum, Phillip (Reynolds, Danny) | ||||||||||
| * | Oct 30, 2018 | at Northeastern | 0-1 | L | 12-4-2 | 5-1-2 | 120 | - [#1] | ||
| @ | Nov 09, 2018 | vs Hofstra | 1-2 | L | 12-5-2 | 5-1-2 | 497 | Reynolds, Danny (unassisted) [#1] | ||
| $ | Nov 15, 2018 | FURMAN | 0-0 | T | O2 | 12-5-3 | 5-1-2 | 814 | - [#1] |
| * - Colonial Athletic Association game |
| # - Aaron Olitsky Memorial Soccer Classic |
| ^ - UNCW SpringHill Suites Classic |
| @ - Colonial Athletic Association Championship |
| $ - NCAA Men's Soccer Championship |
| Team Record | W-L-T |
| Overall | 12-5-3 |
| Conference | 5-1-2 |
| Home | 5-2-2 |
| Away | 4-2 |
| Neutral | 3-1-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 12604 | 630 |
| Home | 9 | 7775 | 864 |
| Away | 6 | 2406 | 401 |
| Neutral | 5 | 2423 | 485 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2018 | vs Stetson | 4-0 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 2-0 | 1 | 1-1 | 2 | 0 | 968 |
| Aug 26, 2018 | vs West Virginia | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-0 | 1 | 0-0 | 0 | 0 | 978 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Sep 03, 2018 | at Longwood | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 22, 2018 | vs Hofstra | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | 4 | 6 | 14 | 16 | .250 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 29, 2018 | vs James Madison | 2-0 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 02, 2018 | at North Carolina | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 06, 2018 | at Drexel | 2-1 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 10, 2018 | at Elon | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 13, 2018 | BELMONT | 5-0 | 5 | 5 | 15 | 18 | .278 | 12 | .667 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 16, 2018 | NC STATE | 3-0 | 3 | 3 | 9 | 5 | .600 | 3 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 20, 2018 | DELAWARE | 2-2 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 2-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1033 |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2-0 | 1 | 1-1 | 1 | 1 | 1121 |
| Oct 30, 2018 | at Northeastern | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2018 | vs Hofstra | 1-2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 15, 2018 | FURMAN | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2-0 | 0 | 0-0 | 0 | 0 | 1164 |
| UNCW | 39-15 | 39 | 37 | 115 | 266 | .147 | 126 | .474 | 28-0 | 12 | 2-2 | 7 | 1 | 20556 | |
| Opponent | 15 | 8 | 38 | 190 | .079 | 77 | .405 | 40-0 | 5 | 2-2 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.30 Goals per game: 1.95 Assists per game: 1.85 Points per game: 5.75 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | vs Stetson | 4-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Aug 26, 2018 | vs West Virginia | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 03, 2018 | at Longwood | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | 90:00 | 2 | 0.40 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | 90:00 | 2 | 0.67 | 6 | .750 | 1 | 0 | 0 | - | 15 |
| Sep 22, 2018 | vs Hofstra | 0-0 | 110:00 | 0 | 0.55 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | 90:00 | 1 | 0.61 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Sep 29, 2018 | vs James Madison | 2-0 | 90:00 | 0 | 0.54 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 02, 2018 | at North Carolina | 0-1 | 90:00 | 1 | 0.59 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Oct 06, 2018 | at Drexel | 2-1 | 90:00 | 1 | 0.62 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 10, 2018 | at Elon | 2-0 | 90:00 | 0 | 0.57 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 13, 2018 | BELMONT | 5-0 | 90:00 | 0 | 0.53 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Oct 16, 2018 | NC STATE | 3-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 20, 2018 | DELAWARE | 2-2 | 110:00 | 2 | 0.58 | 2 | .500 | 0 | 0 | 1 | - | 10 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | 93:54 | 2 | 0.67 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | 101:58 | 1 | 0.68 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Oct 30, 2018 | at Northeastern | 0-1 | 90:00 | 1 | 0.70 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Nov 09, 2018 | vs Hofstra | 1-2 | 90:00 | 2 | 0.76 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Nov 15, 2018 | FURMAN | 0-0 | 110:00 | 0 | 0.72 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Totals | 39-15 | 1875:52 | 15 | 0.72 | 62 | .805 | 12 | 5 | 3 | 10/4 | 187 | |
| Opponent | 1875:52 | 39 | 0.72 | 87 | .690 | 5 | 12 | 3 | 4 | 263 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2018 | vs Stetson | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 999 |
| Aug 26, 2018 | vs West Virginia | 1-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 03, 2018 | at Longwood | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 3-0 | 1 | 1-1 | 2 | 0 | 991 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 0 | 1-1 | 1 | 0 | 992 |
| Sep 22, 2018 | vs Hofstra | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 1199 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 29, 2018 | vs James Madison | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 02, 2018 | at North Carolina | 0-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 06, 2018 | at Drexel | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 10, 2018 | at Elon | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 13, 2018 | BELMONT | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 16, 2018 | NC STATE | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 20, 2018 | DELAWARE | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1-0 | 1 | 0-0 | 1 | 1 | 1034 |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 3-0 | 0 | 0-0 | 1 | 0 | 1122 |
| Oct 30, 2018 | at Northeastern | 0-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 09, 2018 | vs Hofstra | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 3-0 | 1 | 0-0 | 1 | 0 | 988 |
| Nov 15, 2018 | FURMAN | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Opponent totals | 15-39 | 15 | 8 | 38 | 190 | .079 | 77 | .405 | 40-0 | 5 | 2-2 | 8 | 1 | 20636 | |
| UNCW | 39 | 37 | 115 | 266 | .147 | 126 | .474 | 28-0 | 12 | 2-2 | 7 | 1 | 20556 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.50 Goals per game: 0.75 Assists per game: 0.40 Points per game: 1.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2018 | vs Stetson | 4-0 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | 9 |
| Aug 26, 2018 | vs West Virginia | 1-0 | 90:00 | 1 | 2.50 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - | 22 |
| Sep 03, 2018 | at Longwood | 2-0 | 90:00 | 2 | 2.75 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | 90:00 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2018 | vs Hofstra | 0-0 | 110:00 | 0 | 2.08 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | 90:00 | 4 | 2.31 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Sep 29, 2018 | vs James Madison | 2-0 | 90:00 | 2 | 2.28 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 02, 2018 | at North Carolina | 0-1 | 90:00 | 0 | 2.05 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 06, 2018 | at Drexel | 2-1 | 90:00 | 2 | 2.05 | 10 | .833 | 0 | 1 | 0 | - | 22 |
| Oct 10, 2018 | at Elon | 2-0 | 90:00 | 2 | 2.05 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 13, 2018 | BELMONT | 5-0 | 90:00 | 5 | 2.27 | 7 | .583 | 0 | 1 | 0 | - | 19 |
| Oct 16, 2018 | NC STATE | 3-0 | 90:00 | 3 | 2.32 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Oct 20, 2018 | DELAWARE | 2-2 | 110:00 | 2 | 2.27 | 4 | .667 | 0 | 0 | 1 | - | 16 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | 93:54 | 1 | 2.18 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | 101:58 | 2 | 2.16 | 6 | .750 | 0 | 1 | 0 | - | 11 |
| Oct 30, 2018 | at Northeastern | 0-1 | 90:00 | 0 | 2.04 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Nov 09, 2018 | vs Hofstra | 1-2 | 90:00 | 1 | 1.99 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Nov 15, 2018 | FURMAN | 0-0 | 110:00 | 0 | 1.87 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Opponent totals | 15-15 | 1875:52 | 39 | 1.87 | 87 | .690 | 5 | 12 | 3 | 4 | 263 | |
| UNCW | 1875:52 | 15 | 1.87 | 62 | .805 | 12 | 5 | 3 | 10/4 | 187 |
High/Low Analysis |
| UNCW - TEAM GAME HIGHS |
| POINTS | 15 | vs Belmont (Oct 13) | ||
| 14 | at Col. of Charleston (Sep 26) | |||
| GOALS | 5 | vs Belmont (Oct 13) | ||
| 4 | at Col. of Charleston (Sep 26) | |||
| 4 | vs Jacksonville (Aug 30) | |||
| 4 | vs Stetson (Aug 24) | |||
| ASSISTS | 6 | at Col. of Charleston (Sep 26) | ||
| 5 | vs Belmont (Oct 13) | |||
| SHOTS | 22 | at Drexel (Oct 06) | ||
| 21 | vs Jacksonville (Aug 30) | |||
| SHOT PERCENT | .600 | 3-5 | vs NC State (Oct 16) | |
| .400 | 4-10 | vs Stetson (Aug 24) | ||
| SHOTS ON GOAL | 12 | vs Belmont (Oct 13) | ||
| 12 | at Drexel (Oct 06) | |||
| 12 | vs Jacksonville (Aug 30) | |||
| ON GOAL PERCENT | .667 | 12-18 | vs Belmont (Oct 13) | |
| .667 | 8-12 | vs William & Mary (Oct 27) | ||
| SAVES | 7 | vs West Virginia (Aug 26) | ||
| 6 | vs James Madison (Sep 29) | |||
| 6 | vs Hofstra (Sep 22) | |||
| 6 | vs UNC Asheville (Sep 09) | |||
| CORNER KICKS | 13 | vs Coastal Carolina (Oct 24) | ||
| 13 | vs Delaware (Oct 20) | |||
| FOULS | 22 | vs William & Mary (Oct 27) | ||
| 19 | vs Furman (Nov 15) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Delaware (Oct 20) | ||
| 5 | vs Hofstra (Nov 09) | |||
| 5 | vs Coastal Carolina (Oct 24) | |||
| 5 | vs UNC Asheville (Sep 09) | |||
| GOALS | 2 | vs Hofstra (Nov 09) | ||
| 2 | vs Coastal Carolina (Oct 24) | |||
| 2 | vs Delaware (Oct 20) | |||
| 2 | vs UNC Asheville (Sep 09) | |||
| 2 | vs Fairfield (Sep 07) | |||
| ASSISTS | 2 | at Northeastern (Oct 30) | ||
| 2 | vs Delaware (Oct 20) | |||
| SHOTS | 18 | vs West Virginia (Aug 26) | ||
| 16 | vs UNC Asheville (Sep 09) | |||
| SHOT PERCENT | .400 | 2-5 | vs Fairfield (Sep 07) | |
| .333 | 2-6 | vs Coastal Carolina (Oct 24) | ||
| SHOTS ON GOAL | 8 | vs UNC Asheville (Sep 09) | ||
| 7 | vs Hofstra (Nov 09) | |||
| 7 | vs West Virginia (Aug 26) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Coastal Carolina (Oct 24) | |
| .667 | 2-3 | vs Jacksonville (Aug 30) | ||
| SAVES | 10 | at Drexel (Oct 06) | ||
| 8 | vs Jacksonville (Aug 30) | |||
| CORNER KICKS | 8 | vs NC State (Oct 16) | ||
| 7 | at Elon (Oct 10) | |||
| FOULS | 22 | vs Hofstra (Sep 22) | ||
| 17 | at Col. of Charleston (Sep 26) |
| UNCW - GAME LOWS |
| POINTS | 0 | vs Hofstra (Sep 22) | ||
| 0 | at North Carolina (Oct 02) | |||
| 0 | at Northeastern (Oct 30) | |||
| 0 | vs Furman (Nov 15) | |||
| GOALS | 0 | vs Hofstra (Sep 22) | ||
| 0 | at North Carolina (Oct 02) | |||
| 0 | at Northeastern (Oct 30) | |||
| 0 | vs Furman (Nov 15) | |||
| ASSISTS | 0 | vs Hofstra (Sep 22) | ||
| 0 | at North Carolina (Oct 02) | |||
| 0 | at Northeastern (Oct 30) | |||
| 0 | vs Hofstra (Nov 09) | |||
| 0 | vs Furman (Nov 15) | |||
| SHOTS | 5 | vs NC State (Oct 16) | ||
| 6 | at North Carolina (Oct 02) | |||
| SHOTS ON GOAL | 3 | at North Carolina (Oct 02) | ||
| 3 | vs NC State (Oct 16) | |||
| 3 | vs Hofstra (Nov 09) | |||
| SAVES | 0 | at Longwood (Sep 03) | ||
| 0 | at North Carolina (Oct 02) | |||
| CORNER KICKS | 2 | at Elon (Oct 10) | ||
| 2 | vs NC State (Oct 16) | |||
| FOULS | 5 | at Drexel (Oct 06) | ||
| 6 | at Elon (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Stetson (Aug 24) | ||
| 0 | vs West Virginia (Aug 26) | |||
| 0 | vs Jacksonville (Aug 30) | |||
| 0 | at Longwood (Sep 03) | |||
| 0 | vs Hofstra (Sep 22) | |||
| 0 | vs James Madison (Sep 29) | |||
| 0 | at Elon (Oct 10) | |||
| 0 | vs Belmont (Oct 13) | |||
| 0 | vs NC State (Oct 16) | |||
| 0 | vs Furman (Nov 15) | |||
| GOALS | 0 | vs Stetson (Aug 24) | ||
| 0 | vs West Virginia (Aug 26) | |||
| 0 | vs Jacksonville (Aug 30) | |||
| 0 | at Longwood (Sep 03) | |||
| 0 | vs Hofstra (Sep 22) | |||
| 0 | vs James Madison (Sep 29) | |||
| 0 | at Elon (Oct 10) | |||
| 0 | vs Belmont (Oct 13) | |||
| 0 | vs NC State (Oct 16) | |||
| 0 | vs Furman (Nov 15) | |||
| ASSISTS | 0 | vs Stetson (Aug 24) | ||
| 0 | vs West Virginia (Aug 26) | |||
| 0 | vs Jacksonville (Aug 30) | |||
| 0 | at Longwood (Sep 03) | |||
| 0 | vs Fairfield (Sep 07) | |||
| 0 | vs Hofstra (Sep 22) | |||
| 0 | vs James Madison (Sep 29) | |||
| 0 | at North Carolina (Oct 02) | |||
| 0 | at Drexel (Oct 06) | |||
| 0 | at Elon (Oct 10) | |||
| 0 | vs Belmont (Oct 13) | |||
| 0 | vs NC State (Oct 16) | |||
| 0 | vs William & Mary (Oct 27) | |||
| 0 | vs Furman (Nov 15) | |||
| SHOTS | 3 | vs Jacksonville (Aug 30) | ||
| 5 | at Longwood (Sep 03) | |||
| 5 | vs Fairfield (Sep 07) | |||
| 5 | vs Belmont (Oct 13) | |||
| SHOTS ON GOAL | 0 | at Longwood (Sep 03) | ||
| 1 | at North Carolina (Oct 02) | |||
| 1 | vs Belmont (Oct 13) | |||
| SAVES | 0 | vs NC State (Oct 16) | ||
| 1 | vs Stetson (Aug 24) | |||
| CORNER KICKS | 0 | vs Fairfield (Sep 07) | ||
| 2 | at Col. of Charleston (Sep 26) | |||
| 2 | at North Carolina (Oct 02) | |||
| 2 | vs Coastal Carolina (Oct 24) | |||
| 2 | vs Hofstra (Nov 09) | |||
| FOULS | 5 | vs Hofstra (Nov 09) | ||
| 6 | vs West Virginia (Aug 26) | |||
| 6 | vs Belmont (Oct 13) |
High/Low Analysis |
| UNCW - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Elveroth, Emil vs NC State (Oct 16) | |||
| 5 | Elveroth, Emil vs Belmont (Oct 13) | ||||
| 5 | Goodrum, Phillip at Col. of Charleston (Sep 26) | ||||
| GOALS | 2 | Elveroth, Emil vs NC State (Oct 16) | |||
| 2 | Elveroth, Emil vs Belmont (Oct 13) | ||||
| 2 | Goodrum, Phillip at Elon (Oct 10) | ||||
| 2 | Goodrum, Phillip at Col. of Charleston (Sep 26) | ||||
| 2 | Goodrum, Phillip vs Stetson (Aug 24) | ||||
| ASSISTS | 3 | Munn, Huntley at Col. of Charleston (Sep 26) | |||
| 2 | Bylander, Joel at Drexel (Oct 06) | ||||
| SHOTS | 8 | Goodrum, Phillip vs Coastal Carolina (Oct 24) | |||
| 8 | Goodrum, Phillip at Longwood (Sep 03) | ||||
| SHOTS ON GOAL | 5 | Goodrum, Phillip vs Coastal Carolina (Oct 24) | |||
| 3 | Elveroth, Emil vs Belmont (Oct 13) | ||||
| 3 | Goodrum, Phillip at Drexel (Oct 06) | ||||
| 3 | Elveroth, Emil vs Jacksonville (Aug 30) | ||||
| 3 | Goodrum, Phillip vs West Virginia (Aug 26) | ||||
| SAVES | 7 | Cretens, Ryan vs West Virginia (Aug 26) | |||
| 6 | Cretens, Ryan vs James Madison (Sep 29) | ||||
| 6 | Cretens, Ryan vs Hofstra (Sep 22) | ||||
| 6 | Cretens, Ryan vs UNC Asheville (Sep 09) |
| UNCW - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Matthews, Yazeed vs Coastal Carolina (Oct 24) | |||
