#21 Rabil, Drew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2018  vs West Virginia   1-0    .000  .000  0-0  0-0  16 
Aug 30, 2018  JACKSONVILLE   4-0  .500  .500  0-0  0-0  79 
Sep 03, 2018  at Longwood   2-0  .500  .500  0-0  0-0  45 
Sep 07, 2018  FAIRFIELD   1-2  .500  .500  0-0  0-0  60 
Sep 09, 2018  UNC ASHEVILLE   3-2    .500  .500  0-0  0-0  45 
Sep 22, 2018  vs Hofstra   0-0    .500  .500  0-0  0-0  51 
Sep 26, 2018  at Col. of Charleston   4-1    .500  .500  0-0  0-0  18 
Oct 02, 2018  at North Carolina   0-1    .500  .500  0-0  0-0  62 
Oct 06, 2018  at Drexel   2-1  .500  .500  0-0  0-0  90 
Oct 10, 2018  at Elon   2-0  .500  .500  0-0  0-0  90 
Oct 13, 2018  BELMONT   5-0  .500  .500  0-0  0-0  74 
Oct 16, 2018  NC STATE   3-0  .500  .500  0-0  0-0  90 
Oct 20, 2018  DELAWARE   2-2  .333  .333  0-0  0-0  105 
Oct 24, 2018  COASTAL CAROLINA   1-2    .333  .333  0-0  0-0  60 
Oct 27, 2018  WILLIAM & MARY   2-1  .333  .333  0-0  0-0  102 
Oct 30, 2018  at Northeastern   0-1    .333  .333  0-0  0-0  22 
Nov 09, 2018  vs Hofstra   1-2    .333  .333  0-0  0-0  35 
Totals     33-15  17  .333  .333  0-0  0-0  1044 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18