#11 Fisher, Ben |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 24, 2018 | vs Stetson | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 46 |
Aug 26, 2018 | vs West Virginia | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
Aug 30, 2018 | JACKSONVILLE | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Sep 03, 2018 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 |
Sep 07, 2018 | FAIRFIELD | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Sep 22, 2018 | vs Hofstra | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Sep 26, 2018 | at Col. of Charleston | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
Sep 29, 2018 | vs James Madison | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
Oct 02, 2018 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
Oct 06, 2018 | at Drexel | 2-1 | * | * | 1 | 0 | 2 | 4 | .077 | 2 | .615 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 56 |
Oct 10, 2018 | at Elon | 2-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 |
Oct 13, 2018 | BELMONT | 5-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 47 |
Oct 16, 2018 | NC STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 |
Oct 20, 2018 | DELAWARE | 2-2 | * | * | 0 | 1 | 1 | 2 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Oct 27, 2018 | WILLIAM & MARY | 2-1 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Oct 30, 2018 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
Nov 09, 2018 | vs Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Totals | 39-15 | 19 | 17 | 1 | 4 | 6 | 21 | .048 | 11 | .524 | 0-0 | 1 | 0-0 | 12 | 0 | 0 | 955 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |