# 9 Elveroth, Emil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2018  vs Stetson   4-0  .000  .000  0-0  0-0  66 
Aug 26, 2018  vs West Virginia   1-0  .333  .667  0-0  0-0  58 
Aug 30, 2018  JACKSONVILLE   4-0  .143  .714  0-0  0-0  58 
Sep 03, 2018  at Longwood   2-0  .200  .700  0-0  0-0  55 
Sep 07, 2018  FAIRFIELD   1-2  .273  .727  0-0  0-0  81 
Sep 09, 2018  UNC ASHEVILLE   3-2  .286  .714  0-0  0-0  63 
Sep 22, 2018  vs Hofstra   0-0  .250  .688  0-0  0-0  89 
Sep 26, 2018  at Col. of Charleston   4-1  .250  .650  0-0  0-0  64 
Sep 29, 2018  vs James Madison   2-0  .286  .667  0-0  0-0  77 
Oct 02, 2018  at North Carolina   0-1  .273  .682  0-0  0-0  80 
Oct 06, 2018  at Drexel   2-1  .269  .654  0-0  0-0  72 
Oct 10, 2018  at Elon   2-0  .259  .667  0-0  0-0  62 
Oct 13, 2018  BELMONT   5-0  .300  .700  0-0  0-0  52 
Oct 16, 2018  NC STATE   3-0  .344  .719  0-0  0-0  57 
Oct 20, 2018  DELAWARE   2-2  .314  .686  0-0  0-0  94 
Oct 24, 2018  COASTAL CAROLINA   1-2  .306  .667  0-0  0-0  28 
Oct 27, 2018  WILLIAM & MARY   2-1  .282  .667  0-0  0-0  83 
Oct 30, 2018  at Northeastern   0-1  .275  .675  0-0  0-0  80 
Nov 09, 2018  vs Hofstra   1-2  .275  .675  0-0  0-0  73 
Nov 15, 2018  FURMAN   0-0  .268  .659  0-0  0-0  78 
Totals     39-15  20  20  11  27  41  .268  27  .659  0-0  0-0  1370 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.55
Assists per game: 0.25
Points per game: 1.35