#16 Cruz, Cesar  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2018  vs Stetson   4-0    .000  .000  0-0  0-0  22 
Aug 26, 2018  vs West Virginia   1-0    .000  .000  0-0  0-0  16 
Aug 30, 2018  JACKSONVILLE   4-0    .500  .500  0-0  0-0  37 
Sep 03, 2018  at Longwood   2-0    .500  .500  1-0  0-0  28 
Sep 07, 2018  FAIRFIELD   1-2    .500  .500  0-0  0-0  23 
Sep 09, 2018  UNC ASHEVILLE   3-2    .250  .250  0-0  0-0  35 
Sep 22, 2018  vs Hofstra   0-0    .250  .250  0-0  0-0  31 
Sep 26, 2018  at Col. of Charleston   4-1    .333  .333  1-0  0-0  34 
Sep 29, 2018  vs James Madison   2-0    .333  .333  0-0  0-0  18 
Oct 02, 2018  at North Carolina   0-1    .333  .333  0-0  0-0  24 
Oct 06, 2018  at Drexel   2-1    .333  .333  0-0  0-0  47 
Oct 10, 2018  at Elon   2-0    .333  .333  0-0  0-0  36 
Oct 13, 2018  BELMONT   5-0    .333  .333  0-0  0-0  42 
Oct 16, 2018  NC STATE   3-0    .333  .333  0-0  0-0  22 
Oct 20, 2018  DELAWARE   2-2    .333  .333  0-0  0-0  37 
Oct 24, 2018  COASTAL CAROLINA   1-2    .333  .333  0-0  0-0  47 
Oct 27, 2018  WILLIAM & MARY   2-1    .333  .333  0-0  0-0  20 
Oct 30, 2018  at Northeastern   0-1    .333  .333  0-0  0-0  32 
Nov 09, 2018  vs Hofstra   1-2    .333  .333  0-0  0-0 
Nov 15, 2018  FURMAN   0-0    .333  .333  0-0  0-0  61 
Totals     39-15  20  .333  .333  2-0  0-0  617 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30