#25 Reynolds, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2018  vs Stetson   4-0    1.000  1.000  0-0  0-0  26 
Aug 26, 2018  vs West Virginia   1-0    .500  .500  1-0  0-0  43 
Aug 30, 2018  JACKSONVILLE   4-0    .500  .500  0-0  0-0  50 
Sep 03, 2018  at Longwood   2-0    .333  .333  0-0  0-0  45 
Sep 07, 2018  FAIRFIELD   1-2  .200  .400  0-0  0-0  75 
Sep 09, 2018  UNC ASHEVILLE   3-2  .167  .333  0-0  0-0  63 
Sep 22, 2018  vs Hofstra   0-0  .125  .375  0-0  0-0  97 
Sep 26, 2018  at Col. of Charleston   4-1  .111  .333  0-0  0-0  77 
Sep 29, 2018  vs James Madison   2-0  .111  .333  0-0  0-0  90 
Oct 02, 2018  at North Carolina   0-1  .100  .400  0-0  0-0  88 
Oct 20, 2018  DELAWARE   2-2    .100  .400  0-0  0-0  28 
Oct 24, 2018  COASTAL CAROLINA   1-2    .100  .400  0-0  0-0  76 
Oct 27, 2018  WILLIAM & MARY   2-1  .091  .455  1-0  0-0  102 
Oct 30, 2018  at Northeastern   0-1  .083  .500  0-0  0-0  90 
Nov 09, 2018  vs Hofstra   1-2  .143  .571  0-0  0-0  90 
Nov 15, 2018  FURMAN   0-0  .118  .529  0-0  0-0  110 
Totals     27-14  16  10  17  .118  .529  2-0  0-0  43  1150 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44