| # 6 Lozano, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2018 | vs Stetson | 4-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 1-1 | 1 | 1 | 0 | 84 |
| Aug 26, 2018 | vs West Virginia | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 71 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 71 |
| Sep 03, 2018 | at Longwood | 2-0 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 74 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 64 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 57 |
| Sep 22, 2018 | vs Hofstra | 0-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 84 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .250 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 69 |
| Sep 29, 2018 | vs James Madison | 2-0 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .333 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 81 |
| Oct 02, 2018 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 06, 2018 | at Drexel | 2-1 | * | * | 0 | 0 | 0 | 5 | .100 | 2 | .350 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 80 |
| Oct 10, 2018 | at Elon | 2-0 | * | * | 0 | 1 | 1 | 1 | .095 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 67 |
| Oct 13, 2018 | BELMONT | 5-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 50 |
| Oct 16, 2018 | NC STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 20, 2018 | DELAWARE | 2-2 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .348 | 1-0 | 0 | 0-0 | 6 | 0 | 0 | 84 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 74 |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | * | * | 1 | 0 | 2 | 2 | .107 | 1 | .321 | 1-0 | 0 | 1-1 | 2 | 1 | 0 | 100 |
| Oct 30, 2018 | at Northeastern | 0-1 | * | * | 0 | 0 | 0 | 5 | .091 | 1 | .303 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Nov 09, 2018 | vs Hofstra | 1-2 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .278 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Nov 15, 2018 | FURMAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .081 | 0 | .270 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Totals | 39-15 | 20 | 20 | 3 | 3 | 9 | 37 | .081 | 10 | .270 | 3-0 | 2 | 2-2 | 55 | 2 | 0 | 1571 |
|
Games played: 20 Shots per game: 1.85 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.45 |