| #17 Munn, Huntley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2018 | vs Stetson | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Aug 26, 2018 | vs West Virginia | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 03, 2018 | at Longwood | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 07, 2018 | FAIRFIELD | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 22, 2018 | vs Hofstra | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | * | 0 | 3 | 3 | 2 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 29, 2018 | vs James Madison | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 02, 2018 | at North Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 06, 2018 | at Drexel | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 10, 2018 | at Elon | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 13, 2018 | BELMONT | 5-0 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 16, 2018 | NC STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 20, 2018 | DELAWARE | 2-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| Nov 09, 2018 | vs Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Nov 15, 2018 | FURMAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Totals | 37-13 | 18 | 17 | 1 | 4 | 6 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1132 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.22 Points per game: 0.33 |