| #27 Davidson, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2018 | vs Stetson | 4-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 6 | |
| Aug 26, 2018 | vs West Virginia | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Aug 30, 2018 | JACKSONVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 19 | |
| Sep 03, 2018 | at Longwood | 2-0 | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 34 | |
| Sep 07, 2018 | FAIRFIELD | 1-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 35 | |
| Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 33 | |
| Sep 22, 2018 | vs Hofstra | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 47 | |
| Sep 26, 2018 | at Col. of Charleston | 4-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 25 | |
| Sep 29, 2018 | vs James Madison | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 02, 2018 | at North Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |
| Oct 06, 2018 | at Drexel | 2-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 26 | |
| Oct 10, 2018 | at Elon | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Oct 13, 2018 | BELMONT | 5-0 | * | 0 | 1 | 1 | 1 | .091 | 1 | .545 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 51 | |
| Oct 16, 2018 | NC STATE | 3-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 17 | |
| Oct 20, 2018 | DELAWARE | 2-2 | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 26 | |
| Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | 0 | 1 | 1 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 17 | |
| Oct 27, 2018 | WILLIAM & MARY | 2-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 30, 2018 | at Northeastern | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 36 | |
| Nov 09, 2018 | vs Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Nov 15, 2018 | FURMAN | 0-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .615 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 65 | |
| Totals | 39-15 | 20 | 0 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 3-0 | 0 | 0-0 | 28 | 0 | 0 | 611 |
|
Games played: 20 Shots per game: 0.65 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |