#12 Nilsson, Wilhelm  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 24, 2018  vs Stetson   4-0  .000  .000  0-0  0-0  86 
Aug 26, 2018  vs West Virginia   1-0  .000  .000  1-0  0-0  74 
Sep 03, 2018  at Longwood   2-0    .000  .000  0-0  0-0  45 
Sep 07, 2018  FAIRFIELD   1-2  .000  .000  1-0  0-0  90 
Sep 09, 2018  UNC ASHEVILLE   3-2  .000  .000  0-0  0-0  90 
Sep 22, 2018  vs Hofstra   0-0  .000  .000  0-0  0-0  110 
Sep 26, 2018  at Col. of Charleston   4-1  .000  .000  0-0  0-0  79 
Sep 29, 2018  vs James Madison   2-0  .000  .000  0-0  0-0  90 
Oct 02, 2018  at North Carolina   0-1  .000  .500  0-0  0-0  90 
Oct 06, 2018  at Drexel   2-1  .000  .500  0-0  0-0  90 
Oct 10, 2018  at Elon   2-0  .000  .500  0-0  0-0  90 
Oct 13, 2018  BELMONT   5-0  .000  .500  0-0  0-0  77 
Oct 16, 2018  NC STATE   3-0  .000  .500  0-0  0-0  90 
Oct 20, 2018  DELAWARE   2-2  .200  .400  0-0  0-0  110 
Oct 24, 2018  COASTAL CAROLINA   1-2  .200  .400  0-0  0-0  94 
Oct 27, 2018  WILLIAM & MARY   2-1  .200  .400  0-0  0-0  102 
Oct 30, 2018  at Northeastern   0-1  .200  .400  0-0  0-0  90 
Nov 09, 2018  vs Hofstra   1-2  .200  .400  0-0  0-0  90 
Nov 15, 2018  FURMAN   0-0  .200  .400  0-0  0-0  110 
Totals     35-15  19  18  .200  .400  2-0  0-0  1697 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16