# 1 Cretens, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 24, 2018 | vs Stetson | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 26, 2018 | vs West Virginia | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Aug 30, 2018 | JACKSONVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 | |
Sep 03, 2018 | at Longwood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 07, 2018 | FAIRFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 22, 2018 | vs Hofstra | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 26, 2018 | at Col. of Charleston | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 29, 2018 | vs James Madison | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 02, 2018 | at North Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 06, 2018 | at Drexel | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 10, 2018 | at Elon | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 13, 2018 | BELMONT | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 16, 2018 | NC STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 20, 2018 | DELAWARE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
Oct 27, 2018 | WILLIAM & MARY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 | |
Oct 30, 2018 | at Northeastern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 09, 2018 | vs Hofstra | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 15, 2018 | FURMAN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 39-15 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1813 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Cretens, Ryan |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 24, 2018 | vs Stetson | 4-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Aug 26, 2018 | vs West Virginia | 1-0 | * | * | 90:00 | 0 | 0.00 | 7 | 1.000 | 2 | 0 | 0 | 1 | 18 |
Aug 30, 2018 | JACKSONVILLE | 4-0 | * | * | 71:44 | 0 | 0.00 | 2 | 1.000 | 3 | 0 | 0 | 0/1 | 3 |
Sep 03, 2018 | at Longwood | 2-0 | * | * | 90:00 | 0 | 0.00 | 0 | 1.000 | 4 | 0 | 0 | 1/1 | 5 |
Sep 07, 2018 | FAIRFIELD | 1-2 | * | * | 90:00 | 2 | 0.42 | 1 | .867 | 4 | 1 | 0 | 0/1 | 4 |
Sep 09, 2018 | UNC ASHEVILLE | 3-2 | * | * | 90:00 | 2 | 0.69 | 6 | .826 | 5 | 1 | 0 | 0/1 | 15 |
Sep 22, 2018 | vs Hofstra | 0-0 | * | * | 110:00 | 0 | 0.57 | 6 | .862 | 5 | 1 | 1 | 1/1 | 12 |
Sep 26, 2018 | at Col. of Charleston | 4-1 | * | * | 90:00 | 1 | 0.62 | 1 | .839 | 6 | 1 | 1 | 0/1 | 8 |
Sep 29, 2018 | vs James Madison | 2-0 | * | * | 90:00 | 0 | 0.55 | 6 | .865 | 7 | 1 | 1 | 1/1 | 11 |
Oct 02, 2018 | at North Carolina | 0-1 | * | * | 90:00 | 1 | 0.60 | 0 | .842 | 7 | 2 | 1 | 0/1 | 8 |
Oct 06, 2018 | at Drexel | 2-1 | * | * | 90:00 | 1 | 0.64 | 3 | .833 | 8 | 2 | 1 | 0/1 | 10 |
Oct 10, 2018 | at Elon | 2-0 | * | * | 90:00 | 0 | 0.58 | 3 | .844 | 9 | 2 | 1 | 1/1 | 15 |
Oct 13, 2018 | BELMONT | 5-0 | * | * | 45:00 | 0 | 0.56 | 1 | .848 | 10 | 2 | 1 | 0/2 | 4 |
Oct 16, 2018 | NC STATE | 3-0 | * | * | 90:00 | 0 | 0.52 | 2 | .854 | 11 | 2 | 1 | 1/2 | 7 |
Oct 20, 2018 | DELAWARE | 2-2 | * | * | 110:00 | 2 | 0.61 | 2 | .827 | 11 | 2 | 2 | 0/2 | 10 |
Oct 24, 2018 | COASTAL CAROLINA | 1-2 | * | * | 93:54 | 2 | 0.70 | 3 | .807 | 11 | 3 | 2 | 0/2 | 6 |
Oct 27, 2018 | WILLIAM & MARY | 2-1 | * | * | 101:58 | 1 | 0.71 | 4 | .806 | 12 | 3 | 2 | 0/2 | 14 |
Oct 30, 2018 | at Northeastern | 0-1 | * | * | 90:00 | 1 | 0.73 | 2 | .800 | 12 | 4 | 2 | 0/2 | 7 |
Nov 09, 2018 | vs Hofstra | 1-2 | * | * | 90:00 | 2 | 0.79 | 4 | .789 | 12 | 5 | 2 | 0/2 | 13 |
Nov 15, 2018 | FURMAN | 0-0 | * | * | 110:00 | 0 | 0.74 | 4 | .800 | 12 | 5 | 3 | 1/2 | 9 |
Totals | 20 | 20 | 1812:36 | 15 | 0.74 | 60 | .800 | 12 | 5 | 3 | 8/2 | 186 |